| Main facts |
| Proximates |
| Calories | kcal | 135 |
| Energy | kj | 563 |
| Water | g | 65.4 |
| Protein | g | 0.99 |
| Total lipid (fat) | g | 0.29 |
| Ash | g | 1.32 |
| Starch | g | 0.24 |
| Carbohydrate, by difference | g | 32 |
| Fiber, total dietary | g | 10.6 |
| Sugars, total | g | 20.87 |
| Sucrose | g | 1.72 |
| Glucose (dextrose) | g | 1.58 |
| Fructose | g | 17.57 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 460 |
| Iron, Fe | mg | 3.55 |
| Magnesium, Mg | mg | 39 |
| Phosphorus, P | mg | 9 |
| Potassium, K | mg | 59 |
| Sodium, Na | mg | 13 |
| Zinc, Zn | mg | 0.25 |
| Copper, Cu | mg | 0.112 |
| Manganese, Mn | mg | 0.142 |
| Selenium, Se | mcg | 0.2 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 113 |
| Vitamin A, RAE | mcg_RAE | 6 |
| Thiamin | mg | 0.012 |
| Riboflavin | mg | 0.099 |
| Niacin | mg | 0.162 |
| Pantothenic acid | mg | 0.041 |
| Vitamin B-6 | mg | 0.087 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.3 |
| Vitamin D | IU | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.36 |
| Vitamin E, added | mg | 0 |
| Tocopherol, beta | mg | 0 |
| Tocopherol, gamma | mg | 0 |
| Tocopherol, delta | mg | 0 |
| Choline, total | mg | 8.8 |
| Vitamin K (phylloquinone) | mcg | 4.9 |
| Folate, total | mcg | 3 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 3 |
| Folate, DFE | mcg_DFE | 3 |
| Lipids |
| Cholesterol | mg | 0 |
| Amino acids |
| Betaine | mg | 0.4 |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
| Carotene, beta | mcg | 68 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |