| Main facts |
| Proximates |
| Calories | kcal | 83 |
| Energy | kj | 345 |
| Water | g | 86.86 |
| Protein | g | 0.07 |
| Total lipid (fat) | g | 0 |
| Ash | g | 0.2 |
| Carbohydrate, by difference | g | 2.6 |
| Fiber, total dietary | g | 0 |
| Sugars, total | g | 0.96 |
| Minerals |
| Calcium, Ca | mg | 9 |
| Iron, Fe | mg | 0.27 |
| Magnesium, Mg | mg | 10 |
| Phosphorus, P | mg | 18 |
| Potassium, K | mg | 71 |
| Sodium, Na | mg | 5 |
| Zinc, Zn | mg | 0.12 |
| Copper, Cu | mg | 0.004 |
| Fluoride, F | mcg | 202 |
| Manganese, Mn | mg | 0.117 |
| Selenium, Se | mcg | 0.1 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.005 |
| Riboflavin | mg | 0.015 |
| Niacin | mg | 0.108 |
| Pantothenic acid | mg | 0.045 |
| Vitamin B-6 | mg | 0.05 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Choline, total | mg | 4.7 |
| Folate, total | mcg | 1 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 1 |
| Folate, DFE | mcg_DFE | 1 |
| Lipids |
| Fatty acids, total saturated | g | 0 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0 |
| 16:0 | g | 0 |
| 18:0 | g | 0 |
| Fatty acids, total monounsaturated | g | 0 |
| 16:1 undifferentiated | g | 0 |
| 18:1 undifferentiated | g | 0 |
| 20:1 | g | 0 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 0 |
| 18:2 undifferentiated | g | 0 |
| 18:3 undifferentiated | g | 0 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 0 |
| Amino acids |
| Betaine | mg | 0.2 |
| Altro |
| Alcohol, ethyl | g | 10.3 |