| Main facts |
| Proximates |
| Calories | kcal | 365 |
| Energy | kj | 1527 |
| Water | g | 6.8 |
| Protein | g | 11.1 |
| Total lipid (fat) | g | 3.4 |
| Ash | g | 3.4 |
| Carbohydrate, by difference | g | 75.3 |
| Fiber, total dietary | g | 8.2 |
| Sugars, total | g | 3.1 |
| Minerals |
| Calcium, Ca | mg | 795 |
| Iron, Fe | mg | 47.5 |
| Magnesium, Mg | mg | 115 |
| Phosphorus, P | mg | 439 |
| Potassium, K | mg | 395 |
| Sodium, Na | mg | 47 |
| Zinc, Zn | mg | 3.13 |
| Copper, Cu | mg | 0.467 |
| Selenium, Se | mcg | 30.2 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 16 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 2.737 |
| Riboflavin | mg | 2.699 |
| Niacin | mg | 35.988 |
| Pantothenic acid | mg | 0.527 |
| Vitamin B-6 | mg | 0.374 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 2.2 |
| Vitamin E (alpha-tocopherol) | mg | 5 |
| Vitamin E, added | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 2.3 |
| Folate, total | mcg | 29 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 29 |
| Folate, DFE | mcg_DFE | 29 |
| Lipids |
| Fatty acids, total saturated | g | 0.418 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0.001 |
| 14:0 | g | 0.003 |
| 16:0 | g | 0.274 |
| 18:0 | g | 0.129 |
| Fatty acids, total monounsaturated | g | 0.666 |
| 16:1 undifferentiated | g | 0.1 |
| 18:1 undifferentiated | g | 0.558 |
| 20:1 | g | 0.002 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 1.759 |
| 18:2 undifferentiated | g | 1.612 |
| 18:3 undifferentiated | g | 0.144 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.136 |
| Threonine | g | 0.375 |
| Isoleucine | g | 0.419 |
| Leucine | g | 0.81 |
| Lysine | g | 0.365 |
| Methionine | g | 0.208 |
| Cystine | g | 0.264 |
| Phenylalanine | g | 0.657 |
| Tyrosine | g | 0.409 |
| Valine | g | 0.592 |
| Arginine | g | 0.566 |
| Histidine | g | 0.25 |
| Alanine | g | 0.422 |
| Aspartic acid | g | 0.64 |
| Glutamic acid | g | 3.184 |
| Glycine | g | 0.422 |
| Proline | g | 1.445 |
| Serine | g | 0.478 |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
| Carotene, beta | mcg | 0 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 170 |