| Main facts |
| Proximates |
| Calories | kcal | 51 |
| Energy | kj | 213 |
| Water | g | 88.8 |
| Protein | g | 1.9 |
| Total lipid (fat) | g | 1.8 |
| Ash | g | 0.5 |
| Carbohydrate, by difference | g | 7 |
| Fiber, total dietary | g | 0.9 |
| Minerals |
| Calcium, Ca | mg | 24 |
| Iron, Fe | mg | 0.47 |
| Magnesium, Mg | mg | 3 |
| Phosphorus, P | mg | 40 |
| Potassium, K | mg | 39 |
| Sodium, Na | mg | 33 |
| Zinc, Zn | mg | 0.29 |
| Copper, Cu | mg | 0.022 |
| Vitamins |
| Retinol | mcg | 39 |
| Vitamin A, IU | IU | 141 |
| Vitamin A, RAE | mcg_RAE | 40 |
| Thiamin | mg | 0.009 |
| Riboflavin | mg | 0.044 |
| Niacin | mg | 0.049 |
| Pantothenic acid | mg | 0.878 |
| Vitamin B-6 | mg | 0.021 |
| Vitamin B-12 | mcg | 0.07 |
| Vitamin C, total ascorbic acid | mg | 0.7 |
| Folate, total | mcg | 3 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 3 |
| Folate, DFE | mcg_DFE | 3 |
| Lipids |
| Fatty acids, total saturated | g | 0.61 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0.01 |
| 16:0 | g | 0.44 |
| 18:0 | g | 0.15 |
| Fatty acids, total monounsaturated | g | 0.79 |
| 16:1 undifferentiated | g | 0.05 |
| 18:1 undifferentiated | g | 0.73 |
| 20:1 | g | 0 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.3 |
| 18:2 undifferentiated | g | 0.26 |
| 18:3 undifferentiated | g | 0.01 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0.03 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 63 |
| Amino acids |
| Tryptophan | g | 0.027 |
| Threonine | g | 0.082 |
| Isoleucine | g | 0.1 |
| Leucine | g | 0.172 |
| Lysine | g | 0.127 |
| Methionine | g | 0.051 |
| Cystine | g | 0.028 |
| Phenylalanine | g | 0.092 |
| Tyrosine | g | 0.084 |
| Valine | g | 0.122 |
| Arginine | g | 0.104 |
| Histidine | g | 0.045 |
| Alanine | g | 0.084 |
| Aspartic acid | g | 0.149 |
| Glutamic acid | g | 0.421 |
| Glycine | g | 0.056 |
| Proline | g | 0.161 |
| Serine | g | 0.118 |
| Altro |
| Alcohol, ethyl | g | 0 |