| Main facts |
| Proximates |
| Calories | kcal | 32 |
| Energy | kj | 136 |
| Water | g | 88.69 |
| Protein | g | 3.6 |
| Total lipid (fat) | g | 0.2 |
| Ash | g | 1.35 |
| Carbohydrate, by difference | g | 6.16 |
| Fiber, total dietary | g | 1.9 |
| Sugars, total | g | 1.04 |
| Minerals |
| Calcium, Ca | mg | 42 |
| Iron, Fe | mg | 1.02 |
| Magnesium, Mg | mg | 94 |
| Phosphorus, P | mg | 77 |
| Potassium, K | mg | 602 |
| Sodium, Na | mg | 249 |
| Zinc, Zn | mg | 0.3 |
| Copper, Cu | mg | 0.201 |
| Manganese, Mn | mg | 0.536 |
| Selenium, Se | mcg | 0.9 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 2416 |
| Vitamin A, RAE | mcg_RAE | 121 |
| Thiamin | mg | 0.147 |
| Riboflavin | mg | 0.282 |
| Niacin | mg | 0.995 |
| Pantothenic acid | mg | 0.06 |
| Vitamin B-6 | mg | 0.76 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 55.6 |
| Vitamin E (alpha-tocopherol) | mg | 1.45 |
| Vitamin E, added | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 163.1 |
| Folate, total | mcg | 88 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 88 |
| Folate, DFE | mcg_DFE | 88 |
| Lipids |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
| Carotene, beta | mcg | 1450 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 2638 |