| Main facts |
| Proximates |
| Calories | kcal | 237 |
| Energy | kj | 992 |
| Water | g | 40.58 |
| Protein | g | 3.8 |
| Total lipid (fat) | g | 0.03 |
| Ash | g | 0.58 |
| Carbohydrate, by difference | g | 55.01 |
| Minerals |
| Calcium, Ca | mg | 22 |
| Iron, Fe | mg | 1.13 |
| Magnesium, Mg | mg | 31 |
| Phosphorus, P | mg | 74 |
| Potassium, K | mg | 119 |
| Sodium, Na | mg | 218 |
| Zinc, Zn | mg | 1.56 |
| Copper, Cu | mg | 0.265 |
| Manganese, Mn | mg | 0.504 |
| Selenium, Se | mcg | 3.2 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 5 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.101 |
| Riboflavin | mg | 0.056 |
| Niacin | mg | 0.631 |
| Pantothenic acid | mg | 0.378 |
| Vitamin B-6 | mg | 0.084 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 107 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 107 |
| Folate, DFE | mcg_DFE | 107 |
| Lipids |
| Fatty acids, total saturated | g | 0.011 |
| 18:1 undifferentiated | g | 0.003 |
| 18:2 undifferentiated | g | 0.006 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.036 |
| Threonine | g | 0.129 |
| Isoleucine | g | 0.151 |
| Leucine | g | 0.319 |
| Lysine | g | 0.286 |
| Methionine | g | 0.04 |
| Cystine | g | 0.035 |
| Phenylalanine | g | 0.201 |
| Tyrosine | g | 0.113 |
| Valine | g | 0.196 |
| Arginine | g | 0.246 |
| Histidine | g | 0.1 |
| Alanine | g | 0.222 |
| Aspartic acid | g | 0.451 |
| Glutamic acid | g | 0.593 |
| Glycine | g | 0.145 |
| Proline | g | 0.167 |
| Serine | g | 0.187 |
| Altro |