| Main facts |
| Proximates |
| Calories | kcal | 335 |
| Energy | kj | 1402 |
| Water | g | 12.39 |
| Protein | g | 23.03 |
| Total lipid (fat) | g | 1.23 |
| Ash | g | 3.31 |
| Carbohydrate, by difference | g | 60.05 |
| Fiber, total dietary | g | 24.7 |
| Minerals |
| Calcium, Ca | mg | 127 |
| Iron, Fe | mg | 5 |
| Magnesium, Mg | mg | 156 |
| Phosphorus, P | mg | 372 |
| Potassium, K | mg | 1332 |
| Sodium, Na | mg | 6 |
| Zinc, Zn | mg | 3.63 |
| Copper, Cu | mg | 0.794 |
| Manganese, Mn | mg | 0.92 |
| Selenium, Se | mcg | 12.7 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 2 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.747 |
| Riboflavin | mg | 0.213 |
| Niacin | mg | 1.455 |
| Pantothenic acid | mg | 0.748 |
| Vitamin B-6 | mg | 0.309 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 604 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 604 |
| Folate, DFE | mcg_DFE | 604 |
| Lipids |
| Fatty acids, total saturated | g | 0.316 |
| 14:0 | g | 0.001 |
| 16:0 | g | 0.296 |
| 18:0 | g | 0.019 |
| Fatty acids, total monounsaturated | g | 0.106 |
| 18:1 undifferentiated | g | 0.106 |
| Fatty acids, total polyunsaturated | g | 0.527 |
| 18:2 undifferentiated | g | 0.287 |
| 18:3 undifferentiated | g | 0.24 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.273 |
| Threonine | g | 0.969 |
| Isoleucine | g | 1.017 |
| Leucine | g | 1.838 |
| Lysine | g | 1.58 |
| Methionine | g | 0.346 |
| Cystine | g | 0.251 |
| Phenylalanine | g | 1.245 |
| Tyrosine | g | 0.648 |
| Valine | g | 1.205 |
| Arginine | g | 1.426 |
| Histidine | g | 0.641 |
| Alanine | g | 0.965 |
| Aspartic acid | g | 2.785 |
| Glutamic acid | g | 3.511 |
| Glycine | g | 0.899 |
| Proline | g | 0.976 |
| Serine | g | 1.253 |
| Altro |