| Main facts |
| Proximates |
| Calories | kcal | 155 |
| Energy | kj | 649 |
| Water | g | 70.29 |
| Protein | g | 20.72 |
| Total lipid (fat) | g | 7.37 |
| Ash | g | 1.02 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 5 |
| Iron, Fe | mg | 1.92 |
| Magnesium, Mg | mg | 23 |
| Phosphorus, P | mg | 201 |
| Potassium, K | mg | 330 |
| Sodium, Na | mg | 79 |
| Zinc, Zn | mg | 4.31 |
| Copper, Cu | mg | 0.08 |
| Manganese, Mn | mg | 0.014 |
| Selenium, Se | mcg | 16.4 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.1 |
| Riboflavin | mg | 0.17 |
| Niacin | mg | 3.94 |
| Pantothenic acid | mg | 0.35 |
| Vitamin B-6 | mg | 0.42 |
| Vitamin B-12 | mcg | 2.43 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 7 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 7 |
| Folate, DFE | mcg_DFE | 7 |
| Lipids |
| Fatty acids, total saturated | g | 2.59 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0.22 |
| 16:0 | g | 1.63 |
| 18:0 | g | 0.73 |
| Fatty acids, total monounsaturated | g | 3.46 |
| 16:1 undifferentiated | g | 0.35 |
| 18:1 undifferentiated | g | 3.1 |
| 20:1 | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.23 |
| 18:2 undifferentiated | g | 0.18 |
| 18:3 undifferentiated | g | 0.02 |
| 20:4 undifferentiated | g | 0.03 |
| Cholesterol | mg | 62 |
| Amino acids |
| Tryptophan | g | 0.232 |
| Threonine | g | 0.905 |
| Isoleucine | g | 0.931 |
| Leucine | g | 1.637 |
| Lysine | g | 1.724 |
| Methionine | g | 0.53 |
| Cystine | g | 0.232 |
| Phenylalanine | g | 0.809 |
| Tyrosine | g | 0.696 |
| Valine | g | 1.008 |
| Arginine | g | 1.309 |
| Histidine | g | 0.709 |
| Alanine | g | 1.25 |
| Aspartic acid | g | 1.893 |
| Glutamic acid | g | 3.112 |
| Glycine | g | 1.13 |
| Proline | g | 0.915 |
| Serine | g | 0.792 |
| Altro |