| Main facts |
| Proximates |
| Calories | kcal | 216 |
| Energy | kj | 904 |
| Water | g | 57.31 |
| Protein | g | 35.62 |
| Total lipid (fat) | g | 7.09 |
| Ash | g | 1.72 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 4 |
| Iron, Fe | mg | 3.27 |
| Magnesium, Mg | mg | 25 |
| Phosphorus, P | mg | 223 |
| Potassium, K | mg | 330 |
| Sodium, Na | mg | 45 |
| Zinc, Zn | mg | 4.5 |
| Copper, Cu | mg | 0.122 |
| Manganese, Mn | mg | 0.018 |
| Selenium, Se | mcg | 32.7 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.07 |
| Riboflavin | mg | 0.25 |
| Niacin | mg | 3.76 |
| Pantothenic acid | mg | 0.37 |
| Vitamin B-6 | mg | 0.28 |
| Vitamin B-12 | mcg | 2.68 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 9 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 9 |
| Folate, DFE | mcg_DFE | 9 |
| Lipids |
| Fatty acids, total saturated | g | 2.52 |
| 10:0 | g | 0.01 |
| 12:0 | g | 0.01 |
| 14:0 | g | 0.18 |
| 16:0 | g | 1.54 |
| 18:0 | g | 0.79 |
| Fatty acids, total monounsaturated | g | 2.82 |
| 16:1 undifferentiated | g | 0.24 |
| 18:1 undifferentiated | g | 2.57 |
| 20:1 | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.31 |
| 18:2 undifferentiated | g | 0.23 |
| 18:3 undifferentiated | g | 0.04 |
| 20:4 undifferentiated | g | 0.04 |
| Cholesterol | mg | 90 |
| Amino acids |
| Tryptophan | g | 0.399 |
| Threonine | g | 1.556 |
| Isoleucine | g | 1.601 |
| Leucine | g | 2.815 |
| Lysine | g | 2.963 |
| Methionine | g | 0.912 |
| Cystine | g | 0.399 |
| Phenylalanine | g | 1.39 |
| Tyrosine | g | 1.197 |
| Valine | g | 1.732 |
| Arginine | g | 2.251 |
| Histidine | g | 1.219 |
| Alanine | g | 2.148 |
| Aspartic acid | g | 3.254 |
| Glutamic acid | g | 5.351 |
| Glycine | g | 1.943 |
| Proline | g | 1.573 |
| Serine | g | 1.362 |
| Altro |