| Main facts |
| Proximates |
| Calories | kcal | 250 |
| Energy | kj | 1046 |
| Water | g | 53.83 |
| Protein | g | 34.09 |
| Total lipid (fat) | g | 11.61 |
| Ash | g | 1.65 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 5 |
| Iron, Fe | mg | 3.14 |
| Magnesium, Mg | mg | 24 |
| Phosphorus, P | mg | 214 |
| Potassium, K | mg | 317 |
| Sodium, Na | mg | 45 |
| Zinc, Zn | mg | 4.31 |
| Copper, Cu | mg | 0.118 |
| Manganese, Mn | mg | 0.017 |
| Selenium, Se | mcg | 32.5 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.07 |
| Riboflavin | mg | 0.24 |
| Niacin | mg | 3.63 |
| Pantothenic acid | mg | 0.35 |
| Vitamin B-6 | mg | 0.27 |
| Vitamin B-12 | mcg | 2.61 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 9 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 9 |
| Folate, DFE | mcg_DFE | 9 |
| Lipids |
| Fatty acids, total saturated | g | 4.33 |
| 10:0 | g | 0.02 |
| 12:0 | g | 0.02 |
| 14:0 | g | 0.33 |
| 16:0 | g | 2.67 |
| 18:0 | g | 1.29 |
| Fatty acids, total monounsaturated | g | 4.76 |
| 16:1 undifferentiated | g | 0.44 |
| 18:1 undifferentiated | g | 4.31 |
| 20:1 | g | 0.01 |
| Fatty acids, total polyunsaturated | g | 0.48 |
| 18:2 undifferentiated | g | 0.34 |
| 18:3 undifferentiated | g | 0.1 |
| 20:4 undifferentiated | g | 0.04 |
| Cholesterol | mg | 90 |
| Amino acids |
| Tryptophan | g | 0.382 |
| Threonine | g | 1.489 |
| Isoleucine | g | 1.533 |
| Leucine | g | 2.694 |
| Lysine | g | 2.836 |
| Methionine | g | 0.873 |
| Cystine | g | 0.382 |
| Phenylalanine | g | 1.331 |
| Tyrosine | g | 1.145 |
| Valine | g | 1.658 |
| Arginine | g | 2.154 |
| Histidine | g | 1.167 |
| Alanine | g | 2.056 |
| Aspartic acid | g | 3.114 |
| Glutamic acid | g | 5.121 |
| Glycine | g | 1.86 |
| Proline | g | 1.505 |
| Serine | g | 1.303 |
| Altro |