| Main facts |
| Proximates |
| Calories | kcal | 376 |
| Energy | kj | 1573 |
| Water | g | 35.08 |
| Protein | g | 13.73 |
| Total lipid (fat) | g | 25.45 |
| Ash | g | 2.75 |
| Starch | g | 17.73 |
| Carbohydrate, by difference | g | 23 |
| Fiber, total dietary | g | 0.7 |
| Sugars, total | g | 3.36 |
| Sucrose | g | 0 |
| Glucose (dextrose) | g | 0.75 |
| Fructose | g | 0.93 |
| Lactose | g | 0.89 |
| Maltose | g | 0.79 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 107 |
| Iron, Fe | mg | 1.87 |
| Magnesium, Mg | mg | 19 |
| Phosphorus, P | mg | 158 |
| Potassium, K | mg | 205 |
| Sodium, Na | mg | 782 |
| Zinc, Zn | mg | 1.43 |
| Copper, Cu | mg | 0.072 |
| Manganese, Mn | mg | 0.257 |
| Selenium, Se | mcg | 20.9 |
| Vitamins |
| Thiamin | mg | 0.329 |
| Riboflavin | mg | 0.317 |
| Niacin | mg | 4.09 |
| Pantothenic acid | mg | 0.651 |
| Vitamin B-6 | mg | 0.182 |
| Vitamin B-12 | mcg | 0.55 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.98 |
| Tocopherol, beta | mg | 0.05 |
| Tocopherol, gamma | mg | 3.36 |
| Tocopherol, delta | mg | 1.43 |
| Vitamin K (phylloquinone) | mcg | 6.5 |
| Lipids |
| Fatty acids, total saturated | g | 8.595 |
| 8:0 | g | 0.041 |
| 10:0 | g | 0.093 |
| 12:0 | g | 0.108 |
| 14:0 | g | 0.517 |
| 15:0 | g | 0.046 |
| 16:0 | g | 5.044 |
| 17:0 | g | 0.076 |
| 18:0 | g | 2.608 |
| 20:0 | g | 0.049 |
| 22:0 | g | 0.012 |
| Fatty acids, total monounsaturated | g | 12.025 |
| 14:1 | g | 0.015 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.442 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 11.433 |
| 20:1 | g | 0.134 |
| Fatty acids, total polyunsaturated | g | 3.114 |
| 18:2 undifferentiated | g | 2.824 |
| 18:3 undifferentiated | g | 0.15 |
| 18:3 n-3 c,c,c | g | 0.15 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0.081 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0.059 |
| Cholesterol | mg | 43 |
| Amino acids |
| Tryptophan | g | 0.111 |
| Threonine | g | 0.48 |
| Isoleucine | g | 0.578 |
| Leucine | g | 1.047 |
| Lysine | g | 0.819 |
| Methionine | g | 0.261 |
| Cystine | g | 0.178 |
| Phenylalanine | g | 0.587 |
| Tyrosine | g | 0.463 |
| Valine | g | 0.687 |
| Arginine | g | 0.679 |
| Histidine | g | 0.411 |
| Alanine | g | 0.651 |
| Aspartic acid | g | 1.002 |
| Glutamic acid | g | 3.075 |
| Glycine | g | 0.679 |
| Proline | g | 1.022 |
| Serine | g | 0.636 |
| Altro |