| Main facts |
| Proximates |
| Calories | kcal | 286 |
| Energy | kj | 1198 |
| Water | g | 45.52 |
| Protein | g | 12.57 |
| Total lipid (fat) | g | 15.4 |
| Ash | g | 2.16 |
| Starch | g | 20.6 |
| Carbohydrate, by difference | g | 24.35 |
| Fiber, total dietary | g | 2.4 |
| Sugars, total | g | 2.71 |
| Sucrose | g | 0.94 |
| Glucose (dextrose) | g | 0 |
| Fructose | g | 0.98 |
| Lactose | g | 0 |
| Maltose | g | 0.79 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 40 |
| Iron, Fe | mg | 2.1 |
| Magnesium, Mg | mg | 24 |
| Phosphorus, P | mg | 133 |
| Potassium, K | mg | 185 |
| Sodium, Na | mg | 590 |
| Zinc, Zn | mg | 1.4 |
| Copper, Cu | mg | 0.014 |
| Manganese, Mn | mg | 0.39 |
| Selenium, Se | mcg | 23.4 |
| Vitamins |
| Thiamin | mg | 0.281 |
| Riboflavin | mg | 0.16 |
| Niacin | mg | 4.71 |
| Pantothenic acid | mg | 0.43 |
| Vitamin B-6 | mg | 0.154 |
| Vitamin C, total ascorbic acid | mg | 0.2 |
| Vitamin K (phylloquinone) | mcg | 23.7 |
| Folate, total | mcg | 33 |
| Folic acid | mcg | 21 |
| Folate, food | mcg | 12 |
| Folate, DFE | mcg_DFE | 48 |
| Lipids |
| Fatty acids, total trans | g | 0.894 |
| Fatty acids, total saturated | g | 3.4 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0.003 |
| 12:0 | g | 0.003 |
| 13:0 | g | 0 |
| 14:0 | g | 0.029 |
| 15:0 | g | 0.003 |
| 16:0 | g | 2.16 |
| 17:0 | g | 0.009 |
| 18:0 | g | 1.085 |
| 20:0 | g | 0.045 |
| 22:0 | g | 0.056 |
| 24:0 | g | 0.009 |
| Fatty acids, total monounsaturated | g | 5.419 |
| 14:1 | g | 0.003 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.19 |
| 16:1 c | g | 0.19 |
| 16:1 t | g | 0 |
| 17:1 | g | 0.004 |
| 18:1 undifferentiated | g | 5.193 |
| 18:1 c | g | 4.418 |
| 18:1 t | g | 0.775 |
| 20:1 | g | 0.03 |
| Fatty acids, total polyunsaturated | g | 5.606 |
| 18:2 undifferentiated | g | 0.119 |
| 18:2 i | g | 0.119 |
| 18:2 n-6 c,c | g | 4.842 |
| 18:3 undifferentiated | g | 0.628 |
| 18:3 n-3 c,c,c | g | 0.628 |
| 18:3 n-6 c,c,c | g | 0 |
| 18:4 | g | 0 |
| 20:2 n-6 c,c | g | 0.003 |
| 20:3 undifferentiated | g | 0.003 |
| 20:4 undifferentiated | g | 0.012 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 31 |
| Fatty acids, total trans-monoenoic | g | 0.775 |
| Fatty acids, total trans-polyenoic | g | 0.119 |
| Amino acids |
| Tryptophan | g | 0.15 |
| Threonine | g | 0.38 |
| Isoleucine | g | 0.57 |
| Leucine | g | 0.97 |
| Lysine | g | 0.84 |
| Methionine | g | 0.28 |
| Hydroxyproline | g | 0.08 |
| Cystine | g | 0.22 |
| Phenylalanine | g | 0.58 |
| Tyrosine | g | 0.34 |
| Valine | g | 0.63 |
| Arginine | g | 0.71 |
| Histidine | g | 0.38 |
| Alanine | g | 0.54 |
| Aspartic acid | g | 0.91 |
| Glutamic acid | g | 2.83 |
| Glycine | g | 0.66 |
| Proline | g | 1.13 |
| Serine | g | 0.37 |
| Altro |