| Main facts |
| Proximates |
| Calories | kcal | 470 |
| Energy | kj | 1965 |
| Water | g | 6.1 |
| Protein | g | 9.5 |
| Total lipid (fat) | g | 21 |
| Ash | g | 2.73 |
| Carbohydrate, by difference | g | 60.67 |
| Fiber, total dietary | g | 4.3 |
| Sugars, total | g | 41.35 |
| Minerals |
| Calcium, Ca | mg | 78 |
| Iron, Fe | mg | 1.7 |
| Magnesium, Mg | mg | 81 |
| Phosphorus, P | mg | 166 |
| Potassium, K | mg | 445 |
| Sodium, Na | mg | 24 |
| Zinc, Zn | mg | 1.87 |
| Copper, Cu | mg | 0.58 |
| Selenium, Se | mcg | 2.8 |
| Vitamins |
| Retinol | mcg | 41 |
| Vitamin A, IU | IU | 149 |
| Vitamin A, RAE | mcg_RAE | 42 |
| Thiamin | mg | 0.04 |
| Riboflavin | mg | 0.16 |
| Niacin | mg | 4.76 |
| Vitamin B-6 | mg | 0.16 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 1.4 |
| Vitamin E (alpha-tocopherol) | mg | 1.1 |
| Vitamin E, added | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 3.2 |
| Folate, total | mcg | 92 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 92 |
| Folate, DFE | mcg_DFE | 92 |
| Lipids |
| Fatty acids, total saturated | g | 4.657 |
| 4:0 | g | 0 |
| 6:0 | g | 0.005 |
| 8:0 | g | 0.08 |
| 10:0 | g | 0.09 |
| 12:0 | g | 1.14 |
| 14:0 | g | 0.407 |
| 16:0 | g | 2.178 |
| 18:0 | g | 0.551 |
| Fatty acids, total monounsaturated | g | 9.444 |
| 16:1 undifferentiated | g | 0.003 |
| 18:1 undifferentiated | g | 9.194 |
| 20:1 | g | 0.246 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 5.834 |
| 18:2 undifferentiated | g | 5.833 |
| 18:3 undifferentiated | g | 0.001 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 19 |
| Theobromine | mg | 113 |
| Carotene, beta | mcg | 7 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 0 |