| Main facts |
| Proximates |
| Calories | kcal | 472 |
| Energy | kj | 1977 |
| Water | g | 7.12 |
| Protein | g | 3.24 |
| Total lipid (fat) | g | 21.11 |
| Ash | g | 0.84 |
| Carbohydrate, by difference | g | 67.36 |
| Fiber, total dietary | g | 2.1 |
| Minerals |
| Calcium, Ca | mg | 49 |
| Iron, Fe | mg | 1.11 |
| Magnesium, Mg | mg | 46 |
| Phosphorus, P | mg | 88 |
| Potassium, K | mg | 170 |
| Sodium, Na | mg | 79 |
| Zinc, Zn | mg | 0.76 |
| Copper, Cu | mg | 0.319 |
| Manganese, Mn | mg | 0.47 |
| Selenium, Se | mcg | 2.3 |
| Vitamins |
| Retinol | mcg | 68 |
| Vitamin A, IU | IU | 228 |
| Vitamin A, RAE | mcg_RAE | 68 |
| Thiamin | mg | 0.042 |
| Riboflavin | mg | 0.082 |
| Niacin | mg | 0.232 |
| Pantothenic acid | mg | 0.156 |
| Vitamin B-6 | mg | 0.054 |
| Vitamin B-12 | mcg | 0.03 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.3 |
| Vitamin E, added | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 2.4 |
| Folate, total | mcg | 11 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 11 |
| Folate, DFE | mcg_DFE | 11 |
| Lipids |
| Fatty acids, total trans | g | 0.297 |
| Fatty acids, total saturated | g | 10.378 |
| 4:0 | g | 0.315 |
| 6:0 | g | 0.198 |
| 8:0 | g | 0.114 |
| 10:0 | g | 0.242 |
| 12:0 | g | 0.253 |
| 13:0 | g | 0 |
| 14:0 | g | 0.765 |
| 15:0 | g | 0 |
| 16:0 | g | 4.492 |
| 17:0 | g | 0.064 |
| 18:0 | g | 3.801 |
| 20:0 | g | 0.088 |
| 22:0 | g | 0.006 |
| 24:0 | g | 0 |
| Fatty acids, total monounsaturated | g | 5.506 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.123 |
| 16:1 c | g | 0.087 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 5.355 |
| 18:1 c | g | 1.539 |
| 18:1 t | g | 0.27 |
| 20:1 | g | 0.019 |
| 22:1 undifferentiated | g | 0 |
| 24:1 c | g | 0 |
| Fatty acids, total polyunsaturated | g | 4.081 |
| 18:2 undifferentiated | g | 3.349 |
| 18:2 i | g | 0.027 |
| 18:2 CLAs | g | 0.024 |
| 18:2 n-6 c,c | g | 0.196 |
| 18:3 undifferentiated | g | 0.732 |
| 18:3 n-3 c,c,c | g | 0.029 |
| 18:4 | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 23 |
| Fatty acids, total trans-monoenoic | g | 0.27 |
| Fatty acids, total trans-polyenoic | g | 0.027 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 16 |
| Theobromine | mg | 129 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 6 |