| Main facts |
| Proximates |
| Calories | kcal | 364 |
| Energy | kj | 1525 |
| Water | g | 8.9 |
| Protein | g | 17.03 |
| Total lipid (fat) | g | 7.97 |
| Ash | g | 3.14 |
| Carbohydrate, by difference | g | 62.94 |
| Fiber, total dietary | g | 14.3 |
| Sugars, total | g | 1.43 |
| Minerals |
| Calcium, Ca | mg | 79 |
| Iron, Fe | mg | 8.07 |
| Magnesium, Mg | mg | 241 |
| Phosphorus, P | mg | 694 |
| Potassium, K | mg | 579 |
| Sodium, Na | mg | 5 |
| Zinc, Zn | mg | 4.2 |
| Copper, Cu | mg | 0.3 |
| Manganese, Mn | mg | 5.7 |
| Selenium, Se | mcg | 0 |
| Vitamins |
| Vitamin A, IU | IU | 100 |
| Thiamin | mg | 0.97 |
| Riboflavin | mg | 0.3 |
| Niacin | mg | 0.8 |
| Pantothenic acid | mg | 0.85 |
| Vitamin B-6 | mg | 0.11 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin D | IU | 0 |
| Folate, total | mcg | 38 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 38 |
| Folate, DFE | mcg_DFE | 38 |
| Lipids |
| Fatty acids, total saturated | g | 1.43 |
| Fatty acids, total monounsaturated | g | 2.61 |
| Fatty acids, total polyunsaturated | g | 3.03 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |