| Main facts |
| Proximates |
| Calories | kcal | 396 |
| Energy | kj | 1657 |
| Water | g | 2.5 |
| Protein | g | 6.06 |
| Total lipid (fat) | g | 5.96 |
| Ash | g | 3.5 |
| Carbohydrate, by difference | g | 81.96 |
| Fiber, total dietary | g | 4.3 |
| Sugars, total | g | 37.49 |
| Minerals |
| Calcium, Ca | mg | 25 |
| Iron, Fe | mg | 19.01 |
| Magnesium, Mg | mg | 62 |
| Phosphorus, P | mg | 243 |
| Potassium, K | mg | 184 |
| Sodium, Na | mg | 864 |
| Zinc, Zn | mg | 15.84 |
| Copper, Cu | mg | 0.15 |
| Manganese, Mn | mg | 1.93 |
| Vitamins |
| Retinol | mcg | 634 |
| Vitamin A, IU | IU | 2112 |
| Vitamin A, RAE | mcg_RAE | 634 |
| Thiamin | mg | 1.01 |
| Riboflavin | mg | 1.79 |
| Niacin | mg | 21.12 |
| Pantothenic acid | mg | 0.31 |
| Vitamin B-6 | mg | 2.11 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 25.3 |
| Vitamin D | IU | 0 |
| Folate, total | mcg | 1600 |
| Folic acid | mcg | 1581 |
| Folate, food | mcg | 19 |
| Folate, DFE | mcg_DFE | 2707 |
| Lipids |
| Fatty acids, total saturated | g | 1.29 |
| Fatty acids, total monounsaturated | g | 1.8 |
| Fatty acids, total polyunsaturated | g | 0.99 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |