| Main facts |
| Proximates |
| Calories | kcal | 376 |
| Energy | kj | 1574 |
| Water | g | 2.5 |
| Protein | g | 3.75 |
| Total lipid (fat) | g | 2.45 |
| Ash | g | 2.01 |
| Carbohydrate, by difference | g | 89.27 |
| Fiber, total dietary | g | 1.4 |
| Sugars, total | g | 43.95 |
| Minerals |
| Calcium, Ca | mg | 5 |
| Iron, Fe | mg | 9.58 |
| Magnesium, Mg | mg | 20 |
| Phosphorus, P | mg | 63 |
| Potassium, K | mg | 49 |
| Sodium, Na | mg | 590 |
| Zinc, Zn | mg | 0.66 |
| Copper, Cu | mg | 0.07 |
| Manganese, Mn | mg | 0.62 |
| Vitamins |
| Retinol | mcg | 805 |
| Vitamin A, IU | IU | 2680 |
| Vitamin A, RAE | mcg_RAE | 805 |
| Thiamin | mg | 0.71 |
| Riboflavin | mg | 1.69 |
| Niacin | mg | 19.68 |
| Pantothenic acid | mg | 0.68 |
| Vitamin B-6 | mg | 2 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 28 |
| Vitamin D | IU | 165 |
| Folate, total | mcg | 274 |
| Folic acid | mcg | 255 |
| Folate, food | mcg | 19 |
| Folate, DFE | mcg_DFE | 453 |
| Lipids |
| Fatty acids, total saturated | g | 0.23 |
| Fatty acids, total monounsaturated | g | 1.88 |
| Fatty acids, total polyunsaturated | g | 0.23 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |