| Main facts |
| Proximates |
| Calories | kcal | 394 |
| Energy | kj | 1650 |
| Water | g | 2.5 |
| Protein | g | 4.86 |
| Total lipid (fat) | g | 3.84 |
| Ash | g | 1.53 |
| Carbohydrate, by difference | g | 87.24 |
| Fiber, total dietary | g | 3 |
| Sugars, total | g | 43.11 |
| Minerals |
| Calcium, Ca | mg | 12 |
| Iron, Fe | mg | 18.34 |
| Magnesium, Mg | mg | 61 |
| Phosphorus, P | mg | 188 |
| Potassium, K | mg | 195 |
| Sodium, Na | mg | 254 |
| Zinc, Zn | mg | 15.28 |
| Copper, Cu | mg | 0.16 |
| Manganese, Mn | mg | 0.86 |
| Selenium, Se | mcg | 0 |
| Vitamins |
| Retinol | mcg | 612 |
| Vitamin A, IU | IU | 2038 |
| Vitamin A, RAE | mcg_RAE | 612 |
| Thiamin | mg | 1.52 |
| Riboflavin | mg | 1.73 |
| Niacin | mg | 20.37 |
| Pantothenic acid | mg | 0 |
| Vitamin B-6 | mg | 2.03 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 24.5 |
| Vitamin D | IU | 0 |
| Folate, total | mcg | 1556 |
| Folic acid | mcg | 1537 |
| Folate, food | mcg | 19 |
| Folate, DFE | mcg_DFE | 2631 |
| Lipids |
| Fatty acids, total saturated | g | 0.9 |
| Fatty acids, total monounsaturated | g | 0.84 |
| Fatty acids, total polyunsaturated | g | 0.81 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |