| Main facts |
| Proximates |
| Calories | kcal | 366 |
| Energy | kj | 1532 |
| Water | g | 4.78 |
| Protein | g | 31.43 |
| Total lipid (fat) | g | 9.56 |
| Ash | g | 4.82 |
| Carbohydrate, by difference | g | 49.38 |
| Fiber, total dietary | g | 11.9 |
| Minerals |
| Calcium, Ca | mg | 50 |
| Iron, Fe | mg | 8.34 |
| Magnesium, Mg | mg | 313 |
| Phosphorus, P | mg | 1130 |
| Potassium, K | mg | 1097 |
| Sodium, Na | mg | 6 |
| Zinc, Zn | mg | 16.01 |
| Copper, Cu | mg | 0.62 |
| Manganese, Mn | mg | 19.08 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 1.97 |
| Riboflavin | mg | 0.78 |
| Niacin | mg | 5.58 |
| Pantothenic acid | mg | 1.4 |
| Vitamin B-6 | mg | 0.6 |
| Vitamin B-12 | mcg | 0.21 |
| Vitamin C, total ascorbic acid | mg | 6 |
| Vitamin D | IU | 0 |
| Folate, total | mcg | 669 |
| Folic acid | mcg | 317 |
| Folate, food | mcg | 352 |
| Folate, DFE | mcg_DFE | 892 |
| Lipids |
| Fatty acids, total saturated | g | 1.66 |
| Fatty acids, total monounsaturated | g | 1.25 |
| Fatty acids, total polyunsaturated | g | 5.98 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |