| Main facts |
| Proximates |
| Calories | kcal | 288 |
| Energy | kj | 1205 |
| Water | g | 47.87 |
| Protein | g | 29.99 |
| Total lipid (fat) | g | 15.32 |
| Ash | g | 1.15 |
| Carbohydrate, by difference | g | 5.68 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 26 |
| Iron, Fe | mg | 1.65 |
| Magnesium, Mg | mg | 25 |
| Phosphorus, P | mg | 176 |
| Potassium, K | mg | 251 |
| Sodium, Na | mg | 99 |
| Zinc, Zn | mg | 2.8 |
| Copper, Cu | mg | 0.095 |
| Manganese, Mn | mg | 0.047 |
| Selenium, Se | mcg | 19.9 |
| Vitamins |
| Retinol | mcg | 29 |
| Vitamin A, IU | IU | 98 |
| Vitamin A, RAE | mcg_RAE | 29 |
| Thiamin | mg | 0.109 |
| Riboflavin | mg | 0.253 |
| Niacin | mg | 7.68 |
| Pantothenic acid | mg | 1.198 |
| Vitamin B-6 | mg | 0.35 |
| Vitamin B-12 | mcg | 0.31 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 9 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 9 |
| Folate, DFE | mcg_DFE | 9 |
| Lipids |
| Fatty acids, total saturated | g | 4.12 |
| 10:0 | g | 0 |
| 12:0 | g | 0.04 |
| 14:0 | g | 0.1 |
| 16:0 | g | 2.79 |
| 18:0 | g | 1.07 |
| Fatty acids, total monounsaturated | g | 5.73 |
| 16:1 undifferentiated | g | 0.65 |
| 18:1 undifferentiated | g | 4.94 |
| 20:1 | g | 0.07 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 3.64 |
| 18:2 undifferentiated | g | 3.08 |
| 18:3 undifferentiated | g | 0.15 |
| 20:4 undifferentiated | g | 0.19 |
| 20:5 n-3 | g | 0.02 |
| 22:5 n-3 | g | 0.04 |
| 22:6 n-3 | g | 0.07 |
| Cholesterol | mg | 93 |
| Amino acids |
| Tryptophan | g | 0.352 |
| Threonine | g | 1.258 |
| Isoleucine | g | 1.577 |
| Leucine | g | 2.251 |
| Lysine | g | 2.5 |
| Methionine | g | 0.823 |
| Cystine | g | 0.392 |
| Phenylalanine | g | 1.202 |
| Tyrosine | g | 1.01 |
| Valine | g | 1.486 |
| Arginine | g | 1.793 |
| Histidine | g | 0.924 |
| Alanine | g | 1.62 |
| Aspartic acid | g | 2.638 |
| Glutamic acid | g | 4.672 |
| Glycine | g | 1.464 |
| Proline | g | 1.299 |
| Serine | g | 1.049 |
| Altro |