| Main facts |
| Proximates |
| Calories | kcal | 254 |
| Energy | kj | 1063 |
| Water | g | 55.28 |
| Protein | g | 26.84 |
| Total lipid (fat) | g | 14.43 |
| Ash | g | 0.95 |
| Carbohydrate, by difference | g | 2.5 |
| Fiber, total dietary | g | 0.1 |
| Minerals |
| Calcium, Ca | mg | 13 |
| Iron, Fe | mg | 1.43 |
| Magnesium, Mg | mg | 24 |
| Phosphorus, P | mg | 182 |
| Potassium, K | mg | 233 |
| Sodium, Na | mg | 88 |
| Zinc, Zn | mg | 2.68 |
| Copper, Cu | mg | 0.085 |
| Manganese, Mn | mg | 0.032 |
| Selenium, Se | mcg | 20.8 |
| Vitamins |
| Retinol | mcg | 28 |
| Vitamin A, IU | IU | 92 |
| Vitamin A, RAE | mcg_RAE | 28 |
| Thiamin | mg | 0.088 |
| Riboflavin | mg | 0.235 |
| Niacin | mg | 6.546 |
| Pantothenic acid | mg | 1.198 |
| Vitamin B-6 | mg | 0.34 |
| Vitamin B-12 | mcg | 0.31 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 11 |
| Folic acid | mcg | 3 |
| Folate, food | mcg | 8 |
| Folate, DFE | mcg_DFE | 13 |
| Lipids |
| Fatty acids, total saturated | g | 3.9 |
| 10:0 | g | 0 |
| 12:0 | g | 0.03 |
| 14:0 | g | 0.1 |
| 16:0 | g | 2.73 |
| 18:0 | g | 0.95 |
| Fatty acids, total monounsaturated | g | 5.68 |
| 16:1 undifferentiated | g | 0.64 |
| 18:1 undifferentiated | g | 4.87 |
| 20:1 | g | 0.1 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 3.33 |
| 18:2 undifferentiated | g | 2.91 |
| 18:3 undifferentiated | g | 0.14 |
| 20:4 undifferentiated | g | 0.12 |
| 20:5 n-3 | g | 0.01 |
| 22:5 n-3 | g | 0.02 |
| 22:6 n-3 | g | 0.05 |
| Cholesterol | mg | 94 |
| Amino acids |
| Tryptophan | g | 0.304 |
| Threonine | g | 1.112 |
| Isoleucine | g | 1.357 |
| Leucine | g | 1.969 |
| Lysine | g | 2.189 |
| Methionine | g | 0.718 |
| Cystine | g | 0.357 |
| Phenylalanine | g | 1.054 |
| Tyrosine | g | 0.875 |
| Valine | g | 1.31 |
| Arginine | g | 1.659 |
| Histidine | g | 0.797 |
| Alanine | g | 1.531 |
| Aspartic acid | g | 2.377 |
| Glutamic acid | g | 4.029 |
| Glycine | g | 1.621 |
| Proline | g | 1.278 |
| Serine | g | 0.948 |
| Altro |