| Main facts |
| Proximates |
| Calories | kcal | 192 |
| Energy | kj | 803 |
| Water | g | 60.14 |
| Protein | g | 32.82 |
| Total lipid (fat) | g | 5.54 |
| Ash | g | 1.09 |
| Carbohydrate, by difference | g | 0.42 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 16 |
| Iron, Fe | mg | 1.14 |
| Magnesium, Mg | mg | 29 |
| Phosphorus, P | mg | 231 |
| Potassium, K | mg | 263 |
| Sodium, Na | mg | 81 |
| Zinc, Zn | mg | 1.27 |
| Copper, Cu | mg | 0.054 |
| Manganese, Mn | mg | 0.02 |
| Selenium, Se | mcg | 26.2 |
| Vitamins |
| Retinol | mcg | 9 |
| Vitamin A, IU | IU | 30 |
| Vitamin A, RAE | mcg_RAE | 9 |
| Thiamin | mg | 0.073 |
| Riboflavin | mg | 0.126 |
| Niacin | mg | 13.365 |
| Pantothenic acid | mg | 1.03 |
| Vitamin B-6 | mg | 0.63 |
| Vitamin B-12 | mcg | 0.36 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 4 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 4 |
| Folate, DFE | mcg_DFE | 4 |
| Lipids |
| Fatty acids, total saturated | g | 1.52 |
| 10:0 | g | 0 |
| 12:0 | g | 0.01 |
| 14:0 | g | 0.04 |
| 16:0 | g | 1 |
| 18:0 | g | 0.43 |
| Fatty acids, total monounsaturated | g | 1.97 |
| 16:1 undifferentiated | g | 0.17 |
| 18:1 undifferentiated | g | 1.74 |
| 20:1 | g | 0.03 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 1.26 |
| 18:2 undifferentiated | g | 0.99 |
| 18:3 undifferentiated | g | 0.05 |
| 20:4 undifferentiated | g | 0.09 |
| 20:5 n-3 | g | 0.01 |
| 22:5 n-3 | g | 0.02 |
| 22:6 n-3 | g | 0.03 |
| Cholesterol | mg | 90 |
| Amino acids |
| Tryptophan | g | 0.383 |
| Threonine | g | 1.386 |
| Isoleucine | g | 1.732 |
| Leucine | g | 2.463 |
| Lysine | g | 2.784 |
| Methionine | g | 0.908 |
| Cystine | g | 0.42 |
| Phenylalanine | g | 1.303 |
| Tyrosine | g | 1.108 |
| Valine | g | 1.628 |
| Arginine | g | 1.978 |
| Histidine | g | 1.018 |
| Alanine | g | 1.789 |
| Aspartic acid | g | 2.922 |
| Glutamic acid | g | 4.928 |
| Glycine | g | 1.611 |
| Proline | g | 1.354 |
| Serine | g | 1.13 |
| Altro |