| Main facts |
| Proximates |
| Calories | kcal | 387 |
| Energy | kj | 1619 |
| Water | g | 10.28 |
| Protein | g | 22.39 |
| Total lipid (fat) | g | 6.69 |
| Ash | g | 2.82 |
| Carbohydrate, by difference | g | 57.82 |
| Fiber, total dietary | g | 10.8 |
| Sugars, total | g | 10.85 |
| Minerals |
| Calcium, Ca | mg | 45 |
| Iron, Fe | mg | 4.86 |
| Magnesium, Mg | mg | 166 |
| Phosphorus, P | mg | 318 |
| Potassium, K | mg | 846 |
| Sodium, Na | mg | 64 |
| Zinc, Zn | mg | 2.81 |
| Copper, Cu | mg | 0.912 |
| Manganese, Mn | mg | 1.6 |
| Selenium, Se | mcg | 8.3 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 41 |
| Vitamin A, RAE | mcg_RAE | 2 |
| Thiamin | mg | 0.486 |
| Riboflavin | mg | 0.106 |
| Niacin | mg | 1.762 |
| Pantothenic acid | mg | 0.606 |
| Vitamin B-6 | mg | 0.492 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.83 |
| Vitamin K (phylloquinone) | mcg | 9.1 |
| Folate, total | mcg | 437 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 437 |
| Folate, DFE | mcg_DFE | 437 |
| Lipids |
| Fatty acids, total saturated | g | 0.693 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0.01 |
| 16:0 | g | 0.555 |
| 18:0 | g | 0.094 |
| Fatty acids, total monounsaturated | g | 1.504 |
| 16:1 undifferentiated | g | 0.013 |
| 18:1 undifferentiated | g | 1.49 |
| 20:1 | g | 0 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 2.983 |
| 18:2 undifferentiated | g | 2.871 |
| 18:3 undifferentiated | g | 0.112 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 0 |
| Phytosterols | mg | 39 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
| Carotene, beta | mcg | 25 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 0 |