| Main facts |
| Proximates |
| Calories | kcal | 156 |
| Energy | kj | 652 |
| Water | g | 61.5 |
| Protein | g | 2.89 |
| Total lipid (fat) | g | 0.98 |
| Ash | g | 0.75 |
| Starch | g | 0.87 |
| Carbohydrate, by difference | g | 33.88 |
| Fiber, total dietary | g | 17 |
| Sugars, total | g | 14.22 |
| Sucrose | g | 0 |
| Glucose (dextrose) | g | 8.85 |
| Fructose | g | 5.38 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 40 |
| Iron, Fe | mg | 0.4 |
| Magnesium, Mg | mg | 21 |
| Phosphorus, P | mg | 45 |
| Potassium, K | mg | 309 |
| Sodium, Na | mg | 2 |
| Zinc, Zn | mg | 0.19 |
| Copper, Cu | mg | 0.068 |
| Manganese, Mn | mg | 0.192 |
| Selenium, Se | mcg | 1.7 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 43 |
| Vitamin A, RAE | mcg_RAE | 2 |
| Thiamin | mg | 0.029 |
| Riboflavin | mg | 0.058 |
| Niacin | mg | 0.672 |
| Pantothenic acid | mg | 0.33 |
| Vitamin B-6 | mg | 0.193 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.7 |
| Vitamin D | IU | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.75 |
| Vitamin E, added | mg | 0 |
| Tocopherol, beta | mg | 0.04 |
| Tocopherol, gamma | mg | 0.82 |
| Tocopherol, delta | mg | 0.07 |
| Vitamin K (phylloquinone) | mcg | 29.3 |
| Folate, total | mcg | 10 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 10 |
| Folate, DFE | mcg_DFE | 10 |
| Lipids |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Carotene, beta | mcg | 26 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |