| Main facts |
| Proximates |
| Calories | kcal | 351 |
| Energy | kj | 1469 |
| Water | g | 4.1 |
| Protein | g | 9.3 |
| Total lipid (fat) | g | 0.2 |
| Ash | g | 7.5 |
| Carbohydrate, by difference | g | 74.2 |
| Fiber, total dietary | g | 0.5 |
| Minerals |
| Calcium, Ca | mg | 103 |
| Iron, Fe | mg | 4.76 |
| Magnesium, Mg | mg | 213 |
| Phosphorus, P | mg | 271 |
| Potassium, K | mg | 3395 |
| Sodium, Na | mg | 277 |
| Zinc, Zn | mg | 0.37 |
| Copper, Cu | mg | 0.05 |
| Manganese, Mn | mg | 1.2 |
| Selenium, Se | mcg | 9.4 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0 |
| Riboflavin | mg | 0.29 |
| Niacin | mg | 21.667 |
| Pantothenic acid | mg | 0.097 |
| Vitamin B-6 | mg | 0.029 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 0 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 0 |
| Folate, DFE | mcg_DFE | 0 |
| Lipids |
| Fatty acids, total saturated | g | 0.071 |
| 16:0 | g | 0.052 |
| 18:0 | g | 0.012 |
| Fatty acids, total monounsaturated | g | 0.015 |
| 18:1 undifferentiated | g | 0.014 |
| 20:1 | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.07 |
| 18:2 undifferentiated | g | 0.065 |
| 18:3 undifferentiated | g | 0.005 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.022 |
| Threonine | g | 0.103 |
| Isoleucine | g | 0.124 |
| Leucine | g | 0.344 |
| Lysine | g | 0.069 |
| Methionine | g | 0.017 |
| Cystine | g | 0.146 |
| Phenylalanine | g | 0.189 |
| Tyrosine | g | 0.119 |
| Valine | g | 0.198 |
| Arginine | g | 0.038 |
| Histidine | g | 0.119 |
| Alanine | g | 0.241 |
| Aspartic acid | g | 0.344 |
| Glutamic acid | g | 1.462 |
| Glycine | g | 0.318 |
| Proline | g | 0.253 |
| Serine | g | 0.091 |
| Altro |
| Caffeine | mg | 2063 |