| Main facts |
| Proximates |
| Calories | kcal | 398 |
| Energy | kj | 1666 |
| Water | g | 5.7 |
| Protein | g | 10.4 |
| Total lipid (fat) | g | 5.44 |
| Ash | g | 1.54 |
| Starch | g | 63.62 |
| Carbohydrate, by difference | g | 76.93 |
| Fiber, total dietary | g | 8.7 |
| Sugars, total | g | 1.81 |
| Sucrose | g | 1.53 |
| Glucose (dextrose) | g | 0.16 |
| Fructose | g | 0.12 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 5 |
| Iron, Fe | mg | 2.91 |
| Magnesium, Mg | mg | 133 |
| Phosphorus, P | mg | 354 |
| Potassium, K | mg | 393 |
| Sodium, Na | mg | 7 |
| Zinc, Zn | mg | 2.91 |
| Copper, Cu | mg | 0.218 |
| Manganese, Mn | mg | 0.758 |
| Selenium, Se | mcg | 11.8 |
| Vitamins |
| Thiamin | mg | 0.285 |
| Riboflavin | mg | 0.107 |
| Niacin | mg | 2.02 |
| Pantothenic acid | mg | 0.353 |
| Vitamin B-6 | mg | 0.593 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.73 |
| Tocopherol, beta | mg | 0 |
| Tocopherol, gamma | mg | 3.21 |
| Tocopherol, delta | mg | 0.37 |
| Vitamin K (phylloquinone) | mcg | 0 |
| Folate, total | mcg | 58 |
| Folate, food | mcg | 58 |
| Lipids |
| Fatty acids, total saturated | g | 0.886 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0 |
| 15:0 | g | 0 |
| 16:0 | g | 0.713 |
| 17:0 | g | 0 |
| 18:0 | g | 0.132 |
| 20:0 | g | 0.025 |
| 22:0 | g | 0.016 |
| Fatty acids, total monounsaturated | g | 1.679 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.003 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 1.661 |
| 20:1 | g | 0.015 |
| Fatty acids, total polyunsaturated | g | 2.465 |
| 18:2 undifferentiated | g | 2.404 |
| 18:3 undifferentiated | g | 0 |
| 18:3 n-3 c,c,c | g | 0.061 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| Amino acids |
| Altro |