| Main facts |
| Proximates |
| Calories | kcal | 355 |
| Energy | kj | 1485 |
| Water | g | 10.17 |
| Protein | g | 8.41 |
| Total lipid (fat) | g | 1.72 |
| Ash | g | 4.91 |
| Carbohydrate, by difference | g | 74.79 |
| Fiber, total dietary | g | 7.1 |
| Minerals |
| Calcium, Ca | mg | 350 |
| Iron, Fe | mg | 4.73 |
| Magnesium, Mg | mg | 49 |
| Phosphorus, P | mg | 623 |
| Potassium, K | mg | 170 |
| Sodium, Na | mg | 1348 |
| Zinc, Zn | mg | 1 |
| Copper, Cu | mg | 0.13 |
| Manganese, Mn | mg | 0.105 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 413 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.678 |
| Riboflavin | mg | 0.387 |
| Niacin | mg | 4.566 |
| Pantothenic acid | mg | 0.312 |
| Vitamin B-6 | mg | 0.39 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 233 |
| Folic acid | mcg | 202 |
| Folate, food | mcg | 31 |
| Folate, DFE | mcg_DFE | 375 |
| Lipids |
| Fatty acids, total saturated | g | 0.234 |
| 10:0 | g | 0 |
| 12:0 | g | 0.001 |
| 14:0 | g | 0.001 |
| 16:0 | g | 0.194 |
| 18:0 | g | 0.026 |
| Fatty acids, total monounsaturated | g | 0.429 |
| 16:1 undifferentiated | g | 0.005 |
| 18:1 undifferentiated | g | 0.424 |
| Fatty acids, total polyunsaturated | g | 0.739 |
| 18:2 undifferentiated | g | 0.719 |
| 18:3 undifferentiated | g | 0.02 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |