| Main facts |
| Proximates |
| Calories | kcal | 172.5 |
| Energy | kj | 721.75 |
| Water | g | 54.81 |
| Protein | g | 11.81 |
| Total lipid (fat) | g | 0.61 |
| Ash | g | 1.75 |
| Carbohydrate, by difference | g | 31.02 |
| Fiber, total dietary | g | 12.75 |
| Minerals |
| Calcium, Ca | mg | 65.25 |
| Iron, Fe | mg | 2.68 |
| Magnesium, Mg | mg | 72 |
| Phosphorus, P | mg | 182 |
| Potassium, K | mg | 591.5 |
| Sodium, Na | mg | 144 |
| Zinc, Zn | mg | 1.69 |
| Copper, Cu | mg | 0.35 |
| Manganese, Mn | mg | 0.47 |
| Selenium, Se | mcg | 4.6 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0.5 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.3 |
| Riboflavin | mg | 0.1 |
| Niacin | mg | 0.75 |
| Pantothenic acid | mg | 0.34 |
| Vitamin B-6 | mg | 0.13 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.2 |
| Folate, total | mcg | 273.75 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 273.75 |
| Folate, DFE | mcg_DFE | 273.75 |
| Lipids |
| Fatty acids, total saturated | g | 0.16 |
| 14:0 | g | 0 |
| 16:0 | g | 0.15 |
| 18:0 | g | 0.01 |
| Fatty acids, total monounsaturated | g | 0.05 |
| 18:1 undifferentiated | g | 0.05 |
| Fatty acids, total polyunsaturated | g | 0.26 |
| 18:2 undifferentiated | g | 0.14 |
| 18:3 undifferentiated | g | 0.12 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.14 |
| Threonine | g | 0.5 |
| Isoleucine | g | 0.52 |
| Leucine | g | 0.94 |
| Lysine | g | 0.81 |
| Methionine | g | 0.18 |
| Cystine | g | 0.13 |
| Phenylalanine | g | 0.64 |
| Tyrosine | g | 0.33 |
| Valine | g | 0.62 |
| Arginine | g | 0.73 |
| Histidine | g | 0.33 |
| Alanine | g | 0.49 |
| Aspartic acid | g | 1.43 |
| Glutamic acid | g | 1.8 |
| Glycine | g | 0.46 |
| Proline | g | 0.5 |
| Serine | g | 0.64 |
| Altro |