| Main facts |
| Proximates |
| Calories | kcal | 33 |
| Energy | kj | 137 |
| Water | g | 89.8 |
| Protein | g | 2 |
| Total lipid (fat) | g | 0.6 |
| Ash | g | 1.2 |
| Carbohydrate, by difference | g | 6.4 |
| Fiber, total dietary | g | 2.9 |
| Sugars, total | g | 2.73 |
| Minerals |
| Calcium, Ca | mg | 140 |
| Iron, Fe | mg | 1.8 |
| Magnesium, Mg | mg | 24 |
| Phosphorus, P | mg | 42 |
| Potassium, K | mg | 232 |
| Sodium, Na | mg | 280 |
| Zinc, Zn | mg | 0.28 |
| Copper, Cu | mg | 0.115 |
| Manganese, Mn | mg | 0.23 |
| Selenium, Se | mcg | 0.3 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 9917 |
| Vitamin A, RAE | mcg_RAE | 496 |
| Thiamin | mg | 0.13 |
| Riboflavin | mg | 0.175 |
| Niacin | mg | 0.514 |
| Pantothenic acid | mg | 0.057 |
| Vitamin B-6 | mg | 0.16 |
| Vitamin B-12 | mcg | 0 |
| Vitamin B-12, added | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 18 |
| Vitamin E (alpha-tocopherol) | mg | 3.4 |
| Vitamin E, added | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 193.9 |
| Folate, total | mcg | 13 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 13 |
| Folate, DFE | mcg_DFE | 13 |
| Lipids |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |
| Carotene, beta | mcg | 5950 |
| Carotene, alpha | mcg | 0 |
| Cryptoxanthin, beta | mcg | 0 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 4709 |