| Main facts |
| Proximates |
| Calories | kcal | 235 |
| Energy | kj | 984 |
| Water | g | 56.21 |
| Protein | g | 13.03 |
| Total lipid (fat) | g | 13.46 |
| Ash | g | 1.85 |
| Carbohydrate, by difference | g | 15.45 |
| Fiber, total dietary | g | 1.2 |
| Sugars, total | g | 4.51 |
| Sucrose | g | 1.61 |
| Glucose (dextrose) | g | 0.82 |
| Fructose | g | 1.37 |
| Lactose | g | 0.14 |
| Maltose | g | 0.49 |
| Galactose | g | 0.07 |
| Minerals |
| Calcium, Ca | mg | 78 |
| Iron, Fe | mg | 2.17 |
| Magnesium, Mg | mg | 18 |
| Phosphorus, P | mg | 120 |
| Potassium, K | mg | 178 |
| Sodium, Na | mg | 465 |
| Zinc, Zn | mg | 2.09 |
| Copper, Cu | mg | 0.064 |
| Manganese, Mn | mg | 0.171 |
| Selenium, Se | mcg | 18.7 |
| Vitamins |
| Vitamin A, IU | IU | 246 |
| Thiamin | mg | 0.236 |
| Riboflavin | mg | 0.228 |
| Niacin | mg | 2.875 |
| Pantothenic acid | mg | 0.236 |
| Vitamin B-6 | mg | 0.089 |
| Vitamin B-12 | mcg | 1.54 |
| Vitamin C, total ascorbic acid | mg | 0.4 |
| Vitamin E (alpha-tocopherol) | mg | 0.08 |
| Vitamin K (phylloquinone) | mcg | 14.2 |
| Folate, total | mcg | 51 |
| Folic acid | mcg | 30 |
| Folate, food | mcg | 21 |
| Folate, DFE | mcg_DFE | 72 |
| Lipids |
| Fatty acids, total trans | g | 0.452 |
| Fatty acids, total saturated | g | 5.487 |
| 4:0 | g | 0.128 |
| 6:0 | g | 0.063 |
| 8:0 | g | 0.043 |
| 10:0 | g | 0.087 |
| 12:0 | g | 0.091 |
| 13:0 | g | 0 |
| 14:0 | g | 0.471 |
| 15:0 | g | 0.065 |
| 16:0 | g | 2.937 |
| 17:0 | g | 0.115 |
| 18:0 | g | 1.467 |
| 20:0 | g | 0.01 |
| 22:0 | g | 0.003 |
| 24:0 | g | 0.007 |
| Fatty acids, total monounsaturated | g | 4.754 |
| 14:1 | g | 0.11 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.393 |
| 16:1 c | g | 0.361 |
| 16:1 t | g | 0.032 |
| 17:1 | g | 0.054 |
| 18:1 undifferentiated | g | 4.179 |
| 18:1 c | g | 3.811 |
| 18:1 t | g | 0.368 |
| 20:1 | g | 0.016 |
| 22:1 undifferentiated | g | 0.002 |
| Fatty acids, total polyunsaturated | g | 1.559 |
| 18:2 undifferentiated | g | 1.195 |
| 18:2 i | g | 0.052 |
| 18:2 n-6 c,c | g | 1.143 |
| 18:3 undifferentiated | g | 0.315 |
| 18:3 n-3 c,c,c | g | 0.315 |
| 18:3 n-6 c,c,c | g | 0 |
| 18:4 | g | 0.03 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 n-6 | g | 0 |
| 20:4 n-6 | g | 0.019 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 37 |
| Fatty acids, total trans-monoenoic | g | 0.4 |
| Fatty acids, total trans-polyenoic | g | 0.052 |
| Amino acids |
| Altro |