| Main facts |
| Proximates |
| Calories | kcal | 148 |
| Energy | kj | 619 |
| Water | g | 74.02 |
| Protein | g | 1.47 |
| Total lipid (fat) | g | 11.08 |
| Ash | g | 0.55 |
| Carbohydrate, by difference | g | 12.88 |
| Minerals |
| Calcium, Ca | mg | 34 |
| Iron, Fe | mg | 0.73 |
| Magnesium, Mg | mg | 9 |
| Phosphorus, P | mg | 36 |
| Potassium, K | mg | 179 |
| Sodium, Na | mg | 270 |
| Zinc, Zn | mg | 0.2 |
| Copper, Cu | mg | 0.042 |
| Manganese, Mn | mg | 0.125 |
| Selenium, Se | mcg | 1 |
| Vitamins |
| Retinol | mcg | 22 |
| Vitamin A, IU | IU | 341 |
| Vitamin A, RAE | mcg_RAE | 36 |
| Thiamin | mg | 0.04 |
| Riboflavin | mg | 0.03 |
| Niacin | mg | 0.08 |
| Pantothenic acid | mg | 0.15 |
| Vitamin B-6 | mg | 0.11 |
| Vitamin B-12 | mcg | 0.18 |
| Vitamin C, total ascorbic acid | mg | 8.4 |
| Vitamin K (phylloquinone) | mcg | 57 |
| Folate, total | mcg | 39 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 39 |
| Folate, DFE | mcg_DFE | 39 |
| Lipids |
| Fatty acids, total saturated | g | 1.622 |
| 14:0 | g | 0.009 |
| 16:0 | g | 1.156 |
| 18:0 | g | 0.458 |
| Fatty acids, total monounsaturated | g | 2.444 |
| 16:1 undifferentiated | g | 0.015 |
| 18:1 undifferentiated | g | 2.429 |
| Fatty acids, total polyunsaturated | g | 6.459 |
| 18:2 undifferentiated | g | 5.678 |
| 18:3 undifferentiated | g | 0.781 |
| Cholesterol | mg | 5 |
| Amino acids |
| Tryptophan | g | 0.018 |
| Threonine | g | 0.053 |
| Isoleucine | g | 0.069 |
| Leucine | g | 0.082 |
| Lysine | g | 0.072 |
| Methionine | g | 0.02 |
| Cystine | g | 0.019 |
| Phenylalanine | g | 0.05 |
| Tyrosine | g | 0.032 |
| Valine | g | 0.065 |
| Arginine | g | 0.088 |
| Histidine | g | 0.03 |
| Alanine | g | 0.056 |
| Aspartic acid | g | 0.142 |
| Glutamic acid | g | 0.275 |
| Glycine | g | 0.041 |
| Proline | g | 0.196 |
| Serine | g | 0.081 |
| Altro |