| Main facts |
| Proximates |
| Calories | kcal | 268 |
| Energy | kj | 1121 |
| Water | g | 48.01 |
| Protein | g | 10.94 |
| Total lipid (fat) | g | 13.47 |
| Ash | g | 0.85 |
| Carbohydrate, by difference | g | 26.73 |
| Minerals |
| Calcium, Ca | mg | 13 |
| Iron, Fe | mg | 1.42 |
| Magnesium, Mg | mg | 22 |
| Phosphorus, P | mg | 203 |
| Potassium, K | mg | 204 |
| Sodium, Na | mg | 638 |
| Zinc, Zn | mg | 0.75 |
| Copper, Cu | mg | 0.15 |
| Manganese, Mn | mg | 0.207 |
| Selenium, Se | mcg | 27 |
| Vitamins |
| Retinol | mcg | 29 |
| Vitamin A, IU | IU | 96 |
| Vitamin A, RAE | mcg_RAE | 29 |
| Thiamin | mg | 0.14 |
| Riboflavin | mg | 0.59 |
| Niacin | mg | 0 |
| Pantothenic acid | mg | 0.35 |
| Vitamin B-6 | mg | 0.05 |
| Vitamin B-12 | mcg | 0.3 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 37 |
| Folic acid | mcg | 9 |
| Folate, food | mcg | 28 |
| Folate, DFE | mcg_DFE | 43 |
| Lipids |
| Fatty acids, total saturated | g | 3.391 |
| 14:0 | g | 0.04 |
| 16:0 | g | 1.739 |
| 18:0 | g | 1.612 |
| Fatty acids, total monounsaturated | g | 8.718 |
| 16:1 undifferentiated | g | 0.202 |
| 18:1 undifferentiated | g | 8.517 |
| Fatty acids, total polyunsaturated | g | 0.42 |
| 18:2 undifferentiated | g | 0.284 |
| 18:3 undifferentiated | g | 0.135 |
| Cholesterol | mg | 75 |
| Amino acids |
| Tryptophan | g | 0.129 |
| Threonine | g | 0.423 |
| Isoleucine | g | 0.468 |
| Leucine | g | 0.77 |
| Lysine | g | 0.636 |
| Methionine | g | 0.238 |
| Cystine | g | 0.174 |
| Phenylalanine | g | 0.453 |
| Tyrosine | g | 0.343 |
| Valine | g | 0.502 |
| Arginine | g | 0.671 |
| Histidine | g | 0.22 |
| Alanine | g | 0.562 |
| Aspartic acid | g | 0.88 |
| Glutamic acid | g | 2.027 |
| Glycine | g | 0.553 |
| Proline | g | 0.653 |
| Serine | g | 0.535 |
| Altro |