| Main facts |
| Proximates |
| Calories | kcal | 90 |
| Energy | kj | 377 |
| Water | g | 79.26 |
| Protein | g | 19.31 |
| Total lipid (fat) | g | 0.81 |
| Ash | g | 1.16 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 50 |
| Iron, Fe | mg | 0.9 |
| Magnesium, Mg | mg | 32 |
| Phosphorus, P | mg | 200 |
| Potassium, K | mg | 404 |
| Sodium, Na | mg | 97 |
| Zinc, Zn | mg | 0.76 |
| Copper, Cu | mg | 0.2 |
| Manganese, Mn | mg | 0.7 |
| Selenium, Se | mcg | 12.6 |
| Vitamins |
| Retinol | mcg | 5 |
| Vitamin A, IU | IU | 15 |
| Vitamin A, RAE | mcg_RAE | 5 |
| Thiamin | mg | 0.372 |
| Riboflavin | mg | 0.141 |
| Niacin | mg | 1.62 |
| Pantothenic acid | mg | 0.15 |
| Vitamin B-6 | mg | 0.3 |
| Vitamin B-12 | mcg | 0.8 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 1 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 1 |
| Folate, DFE | mcg_DFE | 1 |
| Lipids |
| Fatty acids, total saturated | g | 0.163 |
| 14:0 | g | 0.006 |
| 16:0 | g | 0.12 |
| 18:0 | g | 0.037 |
| Fatty acids, total monounsaturated | g | 0.133 |
| 16:1 undifferentiated | g | 0.026 |
| 18:1 undifferentiated | g | 0.098 |
| 20:1 | g | 0.006 |
| 22:1 undifferentiated | g | 0.003 |
| Fatty acids, total polyunsaturated | g | 0.297 |
| 18:2 undifferentiated | g | 0.009 |
| 20:4 undifferentiated | g | 0.096 |
| 20:5 n-3 | g | 0.07 |
| 22:5 n-3 | g | 0.026 |
| 22:6 n-3 | g | 0.096 |
| Cholesterol | mg | 60 |
| Amino acids |
| Tryptophan | g | 0.216 |
| Threonine | g | 0.847 |
| Isoleucine | g | 0.89 |
| Leucine | g | 1.57 |
| Lysine | g | 1.774 |
| Methionine | g | 0.572 |
| Cystine | g | 0.207 |
| Phenylalanine | g | 0.754 |
| Tyrosine | g | 0.652 |
| Valine | g | 0.995 |
| Arginine | g | 1.156 |
| Histidine | g | 0.569 |
| Alanine | g | 1.168 |
| Aspartic acid | g | 1.978 |
| Glutamic acid | g | 2.883 |
| Glycine | g | 0.927 |
| Proline | g | 0.683 |
| Serine | g | 0.788 |
| Altro |