| Main facts |
| Proximates |
| Calories | kcal | 112 |
| Energy | kj | 469 |
| Water | g | 74.25 |
| Protein | g | 24.24 |
| Total lipid (fat) | g | 0.93 |
| Ash | g | 1.55 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 42 |
| Iron, Fe | mg | 1.35 |
| Magnesium, Mg | mg | 50 |
| Phosphorus, P | mg | 241 |
| Potassium, K | mg | 399 |
| Sodium, Na | mg | 87 |
| Zinc, Zn | mg | 0.48 |
| Copper, Cu | mg | 0.033 |
| Manganese, Mn | mg | 0.03 |
| Selenium, Se | mcg | 40.5 |
| Vitamins |
| Retinol | mcg | 19 |
| Vitamin A, IU | IU | 63 |
| Vitamin A, RAE | mcg_RAE | 19 |
| Thiamin | mg | 0.04 |
| Riboflavin | mg | 0.045 |
| Niacin | mg | 4.632 |
| Pantothenic acid | mg | 0.15 |
| Vitamin B-6 | mg | 0.346 |
| Vitamin B-12 | mcg | 1.39 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 13 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 13 |
| Folate, DFE | mcg_DFE | 13 |
| Lipids |
| Fatty acids, total saturated | g | 0.167 |
| 14:0 | g | 0.01 |
| 16:0 | g | 0.113 |
| 18:0 | g | 0.042 |
| Fatty acids, total monounsaturated | g | 0.151 |
| 16:1 undifferentiated | g | 0.022 |
| 18:1 undifferentiated | g | 0.086 |
| 20:1 | g | 0.013 |
| 22:1 undifferentiated | g | 0.029 |
| Fatty acids, total polyunsaturated | g | 0.309 |
| 18:2 undifferentiated | g | 0.012 |
| 18:3 undifferentiated | g | 0.003 |
| 18:4 | g | 0.004 |
| 20:4 undifferentiated | g | 0.029 |
| 20:5 n-3 | g | 0.076 |
| 22:5 n-3 | g | 0.024 |
| 22:6 n-3 | g | 0.162 |
| Cholesterol | mg | 74 |
| Amino acids |
| Tryptophan | g | 0.272 |
| Threonine | g | 1.063 |
| Isoleucine | g | 1.117 |
| Leucine | g | 1.971 |
| Lysine | g | 2.227 |
| Methionine | g | 0.718 |
| Cystine | g | 0.26 |
| Phenylalanine | g | 0.946 |
| Tyrosine | g | 0.818 |
| Valine | g | 1.249 |
| Arginine | g | 1.451 |
| Histidine | g | 0.714 |
| Alanine | g | 1.466 |
| Aspartic acid | g | 2.483 |
| Glutamic acid | g | 3.619 |
| Glycine | g | 1.164 |
| Proline | g | 0.857 |
| Serine | g | 0.989 |
| Altro |