| Main facts |
| Proximates |
| Calories | kcal | 109 |
| Energy | kj | 456 |
| Water | g | 75.68 |
| Protein | g | 22.64 |
| Total lipid (fat) | g | 1.36 |
| Ash | g | 1.55 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 18 |
| Iron, Fe | mg | 0.41 |
| Magnesium, Mg | mg | 33 |
| Phosphorus, P | mg | 258 |
| Potassium, K | mg | 560 |
| Sodium, Na | mg | 76 |
| Zinc, Zn | mg | 0.58 |
| Copper, Cu | mg | 0.035 |
| Manganese, Mn | mg | 0.026 |
| Selenium, Se | mcg | 46.8 |
| Vitamins |
| Retinol | mcg | 17 |
| Vitamin A, IU | IU | 58 |
| Vitamin A, RAE | mcg_RAE | 17 |
| Thiamin | mg | 0.035 |
| Riboflavin | mg | 0.139 |
| Niacin | mg | 2.314 |
| Pantothenic acid | mg | 0.865 |
| Vitamin B-6 | mg | 0.346 |
| Vitamin B-12 | mcg | 4.15 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 10 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 10 |
| Folate, DFE | mcg_DFE | 10 |
| Lipids |
| Fatty acids, total saturated | g | 0.255 |
| 14:0 | g | 0.047 |
| 16:0 | g | 0.151 |
| 18:0 | g | 0.045 |
| Fatty acids, total monounsaturated | g | 0.447 |
| 16:1 undifferentiated | g | 0.097 |
| 18:1 undifferentiated | g | 0.244 |
| 20:1 | g | 0.093 |
| Fatty acids, total polyunsaturated | g | 0.383 |
| 18:2 undifferentiated | g | 0.038 |
| 20:4 undifferentiated | g | 0.064 |
| 20:5 n-3 | g | 0.133 |
| 22:5 n-3 | g | 0.018 |
| 22:6 n-3 | g | 0.13 |
| Cholesterol | mg | 67 |
| Amino acids |
| Tryptophan | g | 0.254 |
| Threonine | g | 0.993 |
| Isoleucine | g | 1.043 |
| Leucine | g | 1.84 |
| Lysine | g | 2.079 |
| Methionine | g | 0.67 |
| Cystine | g | 0.243 |
| Phenylalanine | g | 0.884 |
| Tyrosine | g | 0.764 |
| Valine | g | 1.166 |
| Arginine | g | 1.355 |
| Histidine | g | 0.667 |
| Alanine | g | 1.369 |
| Aspartic acid | g | 2.318 |
| Glutamic acid | g | 3.38 |
| Glycine | g | 1.087 |
| Proline | g | 0.801 |
| Serine | g | 0.924 |
| Altro |