| Main facts |
| Proximates |
| Calories | kcal | 228 |
| Energy | kj | 954 |
| Water | g | 60.09 |
| Protein | g | 18.62 |
| Total lipid (fat) | g | 13.82 |
| Ash | g | 1.25 |
| Carbohydrate, by difference | g | 6.39 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 50 |
| Iron, Fe | mg | 1.11 |
| Magnesium, Mg | mg | 43 |
| Phosphorus, P | mg | 194 |
| Potassium, K | mg | 155 |
| Sodium, Na | mg | 122 |
| Zinc, Zn | mg | 0.48 |
| Copper, Cu | mg | 0.042 |
| Manganese, Mn | mg | 0.05 |
| Selenium, Se | mcg | 34 |
| Vitamins |
| Retinol | mcg | 54 |
| Vitamin A, IU | IU | 180 |
| Vitamin A, RAE | mcg_RAE | 54 |
| Thiamin | mg | 0.072 |
| Riboflavin | mg | 0.097 |
| Niacin | mg | 2.783 |
| Pantothenic acid | mg | 0.62 |
| Vitamin B-6 | mg | 0.3 |
| Vitamin B-12 | mcg | 1.21 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 15 |
| Folic acid | mcg | 10 |
| Folate, food | mcg | 5 |
| Folate, DFE | mcg_DFE | 22 |
| Lipids |
| Fatty acids, total saturated | g | 3.205 |
| 14:0 | g | 0.102 |
| 16:0 | g | 2.008 |
| 18:0 | g | 1.092 |
| Fatty acids, total monounsaturated | g | 5.935 |
| 16:1 undifferentiated | g | 0.223 |
| 18:1 undifferentiated | g | 5.216 |
| 20:1 | g | 0.217 |
| 22:1 undifferentiated | g | 0.253 |
| Fatty acids, total polyunsaturated | g | 3.701 |
| 18:2 undifferentiated | g | 2.6 |
| 18:3 undifferentiated | g | 0.19 |
| 18:4 | g | 0.025 |
| 20:4 undifferentiated | g | 0.092 |
| 20:5 n-3 | g | 0.258 |
| 22:5 n-3 | g | 0.089 |
| 22:6 n-3 | g | 0.431 |
| Cholesterol | mg | 59 |
| Amino acids |
| Tryptophan | g | 0.212 |
| Threonine | g | 0.843 |
| Isoleucine | g | 0.867 |
| Leucine | g | 1.515 |
| Lysine | g | 1.634 |
| Methionine | g | 0.541 |
| Cystine | g | 0.212 |
| Phenylalanine | g | 0.75 |
| Tyrosine | g | 0.633 |
| Valine | g | 0.965 |
| Arginine | g | 1.094 |
| Histidine | g | 0.538 |
| Alanine | g | 1.097 |
| Aspartic acid | g | 1.85 |
| Glutamic acid | g | 2.97 |
| Glycine | g | 0.872 |
| Proline | g | 0.744 |
| Serine | g | 0.789 |
| Altro |