| Main facts |
| Proximates |
| Calories | kcal | 108 |
| Energy | kj | 452 |
| Water | g | 77.97 |
| Protein | g | 20.21 |
| Total lipid (fat) | g | 2.41 |
| Ash | g | 1.09 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 21 |
| Iron, Fe | mg | 0.46 |
| Magnesium, Mg | mg | 32 |
| Phosphorus, P | mg | 313 |
| Potassium, K | mg | 404 |
| Sodium, Na | mg | 71 |
| Zinc, Zn | mg | 0.39 |
| Copper, Cu | mg | 0.031 |
| Manganese, Mn | mg | 0.013 |
| Selenium, Se | mcg | 36.5 |
| Vitamins |
| Retinol | mcg | 30 |
| Vitamin A, IU | IU | 100 |
| Vitamin A, RAE | mcg_RAE | 30 |
| Thiamin | mg | 0.01 |
| Riboflavin | mg | 0.04 |
| Niacin | mg | 1.5 |
| Pantothenic acid | mg | 0.75 |
| Vitamin B-6 | mg | 0.3 |
| Vitamin B-12 | mcg | 2 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 15 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 15 |
| Folate, DFE | mcg_DFE | 15 |
| Lipids |
| Fatty acids, total saturated | g | 0.609 |
| 14:0 | g | 0.076 |
| 16:0 | g | 0.406 |
| 18:0 | g | 0.114 |
| Fatty acids, total monounsaturated | g | 0.728 |
| 16:1 undifferentiated | g | 0.201 |
| 18:1 undifferentiated | g | 0.458 |
| 20:1 | g | 0.069 |
| Fatty acids, total polyunsaturated | g | 0.518 |
| 18:2 undifferentiated | g | 0.044 |
| 18:3 undifferentiated | g | 0.006 |
| 18:4 | g | 0.027 |
| 20:4 undifferentiated | g | 0.106 |
| 20:5 n-3 | g | 0.138 |
| 22:5 n-3 | g | 0.074 |
| 22:6 n-3 | g | 0.123 |
| Cholesterol | mg | 50 |
| Amino acids |
| Tryptophan | g | 0.226 |
| Threonine | g | 0.886 |
| Isoleucine | g | 0.931 |
| Leucine | g | 1.643 |
| Lysine | g | 1.856 |
| Methionine | g | 0.598 |
| Cystine | g | 0.217 |
| Phenylalanine | g | 0.789 |
| Tyrosine | g | 0.682 |
| Valine | g | 1.041 |
| Arginine | g | 1.21 |
| Histidine | g | 0.595 |
| Alanine | g | 1.222 |
| Aspartic acid | g | 2.07 |
| Glutamic acid | g | 3.017 |
| Glycine | g | 0.97 |
| Proline | g | 0.715 |
| Serine | g | 0.825 |
| Altro |