| Main facts |
| Proximates |
| Calories | kcal | 109 |
| Energy | kj | 456 |
| Water | g | 74.57 |
| Protein | g | 21.62 |
| Total lipid (fat) | g | 1.84 |
| Ash | g | 1.2 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 6 |
| Iron, Fe | mg | 2.6 |
| Magnesium, Mg | mg | 25 |
| Phosphorus, P | mg | 187 |
| Potassium, K | mg | 343 |
| Sodium, Na | mg | 54 |
| Zinc, Zn | mg | 2.8 |
| Copper, Cu | mg | 0.09 |
| Manganese, Mn | mg | 0.007 |
| Selenium, Se | mcg | 27 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Riboflavin | mg | 0.094 |
| Niacin | mg | 1.91 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Lipids |
| Fatty acids, total saturated | g | 0.69 |
| 14:0 | g | 0.02 |
| 16:0 | g | 0.33 |
| 18:0 | g | 0.35 |
| Fatty acids, total monounsaturated | g | 0.72 |
| 16:1 undifferentiated | g | 0.04 |
| 18:1 undifferentiated | g | 0.67 |
| Fatty acids, total polyunsaturated | g | 0.19 |
| 18:2 undifferentiated | g | 0.11 |
| 18:3 undifferentiated | g | 0.03 |
| 20:4 undifferentiated | g | 0.05 |
| Cholesterol | mg | 62 |
| Amino acids |
| Threonine | g | 0.89 |
| Isoleucine | g | 0.911 |
| Leucine | g | 1.679 |
| Lysine | g | 1.686 |
| Methionine | g | 0.513 |
| Phenylalanine | g | 0.809 |
| Tyrosine | g | 0.695 |
| Valine | g | 0.978 |
| Arginine | g | 1.282 |
| Histidine | g | 0.573 |
| Alanine | g | 1.228 |
| Aspartic acid | g | 1.875 |
| Glutamic acid | g | 3.15 |
| Glycine | g | 1.039 |
| Proline | g | 0.863 |
| Serine | g | 0.823 |
| Altro |