| Main facts |
| Proximates |
| Calories | kcal | 50 |
| Energy | kj | 209 |
| Water | g | 89 |
| Protein | g | 1.26 |
| Total lipid (fat) | g | 2.71 |
| Ash | g | 1.56 |
| Carbohydrate, by difference | g | 5.47 |
| Fiber, total dietary | g | 0.4 |
| Minerals |
| Calcium, Ca | mg | 7 |
| Iron, Fe | mg | 0.66 |
| Magnesium, Mg | mg | 2 |
| Phosphorus, P | mg | 15 |
| Potassium, K | mg | 106 |
| Sodium, Na | mg | 570 |
| Zinc, Zn | mg | 0.7 |
| Copper, Cu | mg | 0.1 |
| Manganese, Mn | mg | 0.3 |
| Selenium, Se | mcg | 1.9 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.033 |
| Riboflavin | mg | 0.063 |
| Niacin | mg | 0.671 |
| Pantothenic acid | mg | 1.1 |
| Vitamin B-6 | mg | 0.02 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 12 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 12 |
| Folate, DFE | mcg_DFE | 12 |
| Lipids |
| Fatty acids, total saturated | g | 0.4 |
| 14:0 | g | 0 |
| 16:0 | g | 0.27 |
| 18:0 | g | 0.14 |
| Fatty acids, total monounsaturated | g | 1.17 |
| 16:1 undifferentiated | g | 0.01 |
| 18:1 undifferentiated | g | 1.15 |
| Fatty acids, total polyunsaturated | g | 1.02 |
| 18:2 undifferentiated | g | 0.95 |
| 18:3 undifferentiated | g | 0.07 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |