| Main facts |
| Proximates |
| Calories | kcal | 322 |
| Energy | kj | 1347 |
| Water | g | 4.36 |
| Protein | g | 9 |
| Total lipid (fat) | g | 3 |
| Ash | g | 16 |
| Carbohydrate, by difference | g | 67.64 |
| Fiber, total dietary | g | 6 |
| Minerals |
| Calcium, Ca | mg | 280 |
| Iron, Fe | mg | 1 |
| Magnesium, Mg | mg | 34 |
| Phosphorus, P | mg | 203 |
| Potassium, K | mg | 262 |
| Sodium, Na | mg | 4186 |
| Zinc, Zn | mg | 0.88 |
| Copper, Cu | mg | 0.17 |
| Manganese, Mn | mg | 0.4 |
| Selenium, Se | mcg | 6.1 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.2 |
| Riboflavin | mg | 0.4 |
| Niacin | mg | 3.7 |
| Pantothenic acid | mg | 0.1 |
| Vitamin B-6 | mg | 0.1 |
| Vitamin B-12 | mcg | 0.7 |
| Vitamin C, total ascorbic acid | mg | 7 |
| Folate, total | mcg | 31 |
| Folic acid | mcg | 17 |
| Folate, food | mcg | 14 |
| Folate, DFE | mcg_DFE | 43 |
| Lipids |
| Fatty acids, total saturated | g | 1.86 |
| 6:0 | g | 0.02 |
| 8:0 | g | 0.08 |
| 10:0 | g | 0.06 |
| 12:0 | g | 0.47 |
| 14:0 | g | 0.24 |
| 16:0 | g | 0.58 |
| 18:0 | g | 0.41 |
| Fatty acids, total monounsaturated | g | 0.9 |
| 16:1 undifferentiated | g | 0.08 |
| 18:1 undifferentiated | g | 0.72 |
| 20:1 | g | 0.07 |
| Fatty acids, total polyunsaturated | g | 0.14 |
| 18:2 undifferentiated | g | 0.08 |
| 18:3 undifferentiated | g | 0.01 |
| Cholesterol | mg | 2 |
| Amino acids |
| Altro |