| Main facts |
| Proximates |
| Calories | kcal | 279 |
| Energy | kj | 1167 |
| Water | g | 49.32 |
| Protein | g | 35.54 |
| Total lipid (fat) | g | 14.08 |
| Ash | g | 1.22 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 26 |
| Iron, Fe | mg | 2.7 |
| Magnesium, Mg | mg | 29 |
| Phosphorus, P | mg | 232 |
| Potassium, K | mg | 338 |
| Sodium, Na | mg | 76 |
| Zinc, Zn | mg | 7.3 |
| Copper, Cu | mg | 0.154 |
| Manganese, Mn | mg | 0.028 |
| Selenium, Se | mcg | 37.8 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.07 |
| Riboflavin | mg | 0.27 |
| Niacin | mg | 6.33 |
| Pantothenic acid | mg | 0.62 |
| Vitamin B-6 | mg | 0.13 |
| Vitamin B-12 | mcg | 2.65 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.18 |
| Folate, total | mcg | 22 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 22 |
| Folate, DFE | mcg_DFE | 22 |
| Lipids |
| Fatty acids, total saturated | g | 5.03 |
| 10:0 | g | 0.03 |
| 12:0 | g | 0.04 |
| 14:0 | g | 0.44 |
| 16:0 | g | 2.71 |
| 18:0 | g | 1.73 |
| Fatty acids, total monounsaturated | g | 6.17 |
| 16:1 undifferentiated | g | 0.42 |
| 18:1 undifferentiated | g | 5.72 |
| Fatty acids, total polyunsaturated | g | 0.92 |
| 18:2 undifferentiated | g | 0.75 |
| 18:3 undifferentiated | g | 0.08 |
| 20:4 undifferentiated | g | 0.09 |
| Cholesterol | mg | 121 |
| Amino acids |
| Tryptophan | g | 0.415 |
| Threonine | g | 1.521 |
| Isoleucine | g | 1.715 |
| Leucine | g | 2.764 |
| Lysine | g | 3.138 |
| Methionine | g | 0.912 |
| Cystine | g | 0.424 |
| Phenylalanine | g | 1.447 |
| Tyrosine | g | 1.194 |
| Valine | g | 1.918 |
| Arginine | g | 2.111 |
| Histidine | g | 1.126 |
| Alanine | g | 2.137 |
| Aspartic acid | g | 3.128 |
| Glutamic acid | g | 5.157 |
| Glycine | g | 1.736 |
| Proline | g | 1.491 |
| Serine | g | 1.321 |
| Altro |