| Main facts |
| Proximates |
| Calories | kcal | 288 |
| Energy | kj | 1205 |
| Water | g | 49.64 |
| Protein | g | 32.35 |
| Total lipid (fat) | g | 16.64 |
| Ash | g | 1.73 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 28 |
| Iron, Fe | mg | 2.6 |
| Magnesium, Mg | mg | 26 |
| Phosphorus, P | mg | 202 |
| Potassium, K | mg | 254 |
| Sodium, Na | mg | 79 |
| Zinc, Zn | mg | 8.06 |
| Copper, Cu | mg | 0.128 |
| Manganese, Mn | mg | 0.032 |
| Selenium, Se | mcg | 36.6 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.06 |
| Riboflavin | mg | 0.22 |
| Niacin | mg | 5.63 |
| Pantothenic acid | mg | 0.61 |
| Vitamin B-6 | mg | 0.12 |
| Vitamin B-12 | mcg | 2.94 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.2 |
| Folate, total | mcg | 21 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 21 |
| Folate, DFE | mcg_DFE | 21 |
| Lipids |
| Fatty acids, total saturated | g | 6.37 |
| 10:0 | g | 0.03 |
| 12:0 | g | 0.05 |
| 14:0 | g | 0.5 |
| 16:0 | g | 3.37 |
| 18:0 | g | 2.08 |
| Fatty acids, total monounsaturated | g | 6.74 |
| 16:1 undifferentiated | g | 0.5 |
| 18:1 undifferentiated | g | 6.08 |
| Fatty acids, total polyunsaturated | g | 1.46 |
| 18:2 undifferentiated | g | 1.09 |
| 18:3 undifferentiated | g | 0.25 |
| 20:4 undifferentiated | g | 0.13 |
| Cholesterol | mg | 117 |
| Amino acids |
| Tryptophan | g | 0.378 |
| Threonine | g | 1.385 |
| Isoleucine | g | 1.561 |
| Leucine | g | 2.516 |
| Lysine | g | 2.857 |
| Methionine | g | 0.83 |
| Cystine | g | 0.386 |
| Phenylalanine | g | 1.317 |
| Tyrosine | g | 1.087 |
| Valine | g | 1.746 |
| Arginine | g | 1.922 |
| Histidine | g | 1.025 |
| Alanine | g | 1.946 |
| Aspartic acid | g | 2.847 |
| Glutamic acid | g | 4.694 |
| Glycine | g | 1.58 |
| Proline | g | 1.357 |
| Serine | g | 1.203 |
| Altro |