| Main facts |
| Proximates |
| Calories | kcal | 374 |
| Energy | kj | 1565 |
| Water | g | 9.23 |
| Protein | g | 21.78 |
| Total lipid (fat) | g | 2.23 |
| Ash | g | 1.12 |
| Carbohydrate, by difference | g | 65.65 |
| Fiber, total dietary | g | 2.4 |
| Minerals |
| Calcium, Ca | mg | 39 |
| Iron, Fe | mg | 4.15 |
| Magnesium, Mg | mg | 65 |
| Phosphorus, P | mg | 163 |
| Potassium, K | mg | 201 |
| Sodium, Na | mg | 8 |
| Zinc, Zn | mg | 1.79 |
| Copper, Cu | mg | 0.278 |
| Manganese, Mn | mg | 0.91 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 1.187 |
| Riboflavin | mg | 0.475 |
| Niacin | mg | 7.654 |
| Pantothenic acid | mg | 0.684 |
| Vitamin B-6 | mg | 0.178 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 278 |
| Folic acid | mcg | 258 |
| Folate, food | mcg | 20 |
| Folate, DFE | mcg_DFE | 458 |
| Lipids |
| Fatty acids, total saturated | g | 0.328 |
| 14:0 | g | 0.004 |
| 16:0 | g | 0.291 |
| 18:0 | g | 0.032 |
| Fatty acids, total monounsaturated | g | 0.271 |
| 16:1 undifferentiated | g | 0.001 |
| 18:1 undifferentiated | g | 0.27 |
| Fatty acids, total polyunsaturated | g | 0.986 |
| 18:2 undifferentiated | g | 0.893 |
| 18:3 undifferentiated | g | 0.093 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.254 |
| Threonine | g | 0.561 |
| Isoleucine | g | 0.784 |
| Leucine | g | 1.369 |
| Lysine | g | 0.47 |
| Methionine | g | 0.317 |
| Cystine | g | 0.54 |
| Phenylalanine | g | 0.962 |
| Tyrosine | g | 0.54 |
| Valine | g | 0.871 |
| Arginine | g | 0.774 |
| Histidine | g | 0.415 |
| Alanine | g | 0.638 |
| Aspartic acid | g | 0.902 |
| Glutamic acid | g | 6.84 |
| Glycine | g | 0.662 |
| Proline | g | 2.084 |
| Serine | g | 0.941 |
| Altro |