| Main facts |
| Proximates |
| Calories | kcal | 163 |
| Energy | kj | 683 |
| Water | g | 62.98 |
| Protein | g | 3.69 |
| Total lipid (fat) | g | 4.51 |
| Ash | g | 0.95 |
| Carbohydrate, by difference | g | 27.87 |
| Fiber, total dietary | g | 0.2 |
| Sugars, total | g | 23.63 |
| Sucrose | g | 12.06 |
| Glucose (dextrose) | g | 3.45 |
| Fructose | g | 1.65 |
| Lactose | g | 5.32 |
| Maltose | g | 1.14 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 122 |
| Iron, Fe | mg | 0.54 |
| Magnesium, Mg | mg | 16 |
| Phosphorus, P | mg | 105 |
| Potassium, K | mg | 226 |
| Sodium, Na | mg | 71 |
| Zinc, Zn | mg | 0.5 |
| Copper, Cu | mg | 0.049 |
| Manganese, Mn | mg | 0.05 |
| Vitamins |
| Retinol | mcg | 91 |
| Vitamin A, IU | IU | 302 |
| Vitamin A, RAE | mcg_RAE | 91 |
| Thiamin | mg | 0.039 |
| Riboflavin | mg | 0.214 |
| Niacin | mg | 0.132 |
| Pantothenic acid | mg | 0.671 |
| Vitamin B-6 | mg | 0.05 |
| Vitamin B-12 | mcg | 0.54 |
| Vitamin E (alpha-tocopherol) | mg | 0 |
| Folate, total | mcg | 1 |
| Folate, food | mcg | 1 |
| Lipids |
| Fatty acids, total trans | g | 0.249 |
| Fatty acids, total saturated | g | 2.302 |
| 8:0 | g | 0.035 |
| 10:0 | g | 0.082 |
| 12:0 | g | 0.095 |
| 14:0 | g | 0.343 |
| 15:0 | g | 0.035 |
| 16:0 | g | 1.104 |
| 17:0 | g | 0.022 |
| 18:0 | g | 0.577 |
| 20:0 | g | 0.007 |
| 22:0 | g | 0 |
| Fatty acids, total monounsaturated | g | 1.122 |
| 14:1 | g | 0.024 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.04 |
| 17:1 | g | 0.008 |
| 18:1 undifferentiated | g | 1.051 |
| 20:1 | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.212 |
| 18:2 undifferentiated | g | 0.19 |
| 18:3 undifferentiated | g | 0.016 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0.005 |
| Cholesterol | mg | 14 |
| Amino acids |
| Altro |