| Main facts |
| Proximates |
| Calories | kcal | 468 |
| Energy | kj | 1958 |
| Water | g | 41.36 |
| Protein | g | 1.11 |
| Total lipid (fat) | g | 52.03 |
| Ash | g | 2.01 |
| Carbohydrate, by difference | g | 3.49 |
| Fiber, total dietary | g | 0 |
| Sugars, total | g | 3.45 |
| Sucrose | g | 2.33 |
| Glucose (dextrose) | g | 0.1 |
| Fructose | g | 0.1 |
| Lactose | g | 0.91 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 29 |
| Iron, Fe | mg | 0.25 |
| Magnesium, Mg | mg | 3 |
| Phosphorus, P | mg | 30 |
| Potassium, K | mg | 78 |
| Sodium, Na | mg | 708 |
| Zinc, Zn | mg | 0.13 |
| Copper, Cu | mg | 0.037 |
| Manganese, Mn | mg | 0.022 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.031 |
| Riboflavin | mg | 0.079 |
| Niacin | mg | 0.033 |
| Pantothenic acid | mg | 0.189 |
| Vitamin B-6 | mg | 0.04 |
| Vitamin B-12 | mcg | 0.23 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 3.42 |
| Folate, total | mcg | 0 |
| Folate, food | mcg | 0 |
| Lipids |
| Fatty acids, total trans | g | 0.191 |
| Fatty acids, total saturated | g | 7.894 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0.059 |
| 15:0 | g | 0 |
| 16:0 | g | 5.199 |
| 17:0 | g | 0.05 |
| 18:0 | g | 2.232 |
| 20:0 | g | 0.173 |
| 22:0 | g | 0.181 |
| Fatty acids, total monounsaturated | g | 11.094 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.057 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 10.928 |
| 18:1 c | g | 10.928 |
| 18:1 t | g | 0 |
| 20:1 | g | 0.11 |
| Fatty acids, total polyunsaturated | g | 28.178 |
| 18:2 undifferentiated | g | 24.943 |
| 18:2 t,t | g | 0.191 |
| 18:2 n-6 c,c | g | 24.752 |
| 18:3 undifferentiated | g | 3.235 |
| 18:3 n-3 c,c,c | g | 3.235 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| Cholesterol | mg | 21 |
| Fatty acids, total trans-monoenoic | g | 0 |
| Fatty acids, total trans-polyenoic | g | 0.191 |
| Amino acids |
| Altro |
| Carotene, beta | mcg | 0 |