| Main facts |
| Proximates |
| Calories | kcal | 257 |
| Energy | kj | 1075 |
| Water | g | 52.73 |
| Protein | g | 2.21 |
| Total lipid (fat) | g | 17.4 |
| Ash | g | 2.26 |
| Carbohydrate, by difference | g | 25.41 |
| Fiber, total dietary | g | 3.2 |
| Sugars, total | g | 0.12 |
| Sucrose | g | 0.12 |
| Glucose (dextrose) | g | 0 |
| Fructose | g | 0 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 18 |
| Iron, Fe | mg | 0.75 |
| Magnesium, Mg | mg | 21 |
| Phosphorus, P | mg | 107 |
| Potassium, K | mg | 391 |
| Sodium, Na | mg | 546 |
| Zinc, Zn | mg | 0.34 |
| Copper, Cu | mg | 0.086 |
| Manganese, Mn | mg | 0.166 |
| Vitamins |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.116 |
| Riboflavin | mg | 0.025 |
| Niacin | mg | 2.25 |
| Pantothenic acid | mg | 0.438 |
| Vitamin B-6 | mg | 0.25 |
| Vitamin C, total ascorbic acid | mg | 3 |
| Vitamin E (alpha-tocopherol) | mg | 1.82 |
| Folate, total | mcg | 38 |
| Lipids |
| Fatty acids, total trans | g | 3.733 |
| Fatty acids, total saturated | g | 3.101 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0 |
| 15:0 | g | 0 |
| 16:0 | g | 1.692 |
| 17:0 | g | 0 |
| 18:0 | g | 1.298 |
| 20:0 | g | 0.059 |
| 22:0 | g | 0.051 |
| Fatty acids, total monounsaturated | g | 7.436 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 7.407 |
| 18:1 c | g | 4.602 |
| 18:1 t | g | 2.805 |
| 20:1 | g | 0.029 |
| Fatty acids, total polyunsaturated | g | 4.157 |
| 18:2 undifferentiated | g | 3.992 |
| 18:2 t,t | g | 0.928 |
| 18:2 n-6 c,c | g | 3.064 |
| 18:3 undifferentiated | g | 0.165 |
| 18:3 n-3 c,c,c | g | 0.165 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| Cholesterol | mg | 0 |
| Fatty acids, total trans-monoenoic | g | 2.805 |
| Fatty acids, total trans-polyenoic | g | 0.928 |
| Amino acids |
| Altro |
| Carotene, beta | mcg | 0 |