| Main facts |
| Proximates |
| Calories | kcal | 228 |
| Energy | kj | 954 |
| Water | g | 48.24 |
| Protein | g | 6 |
| Total lipid (fat) | g | 5.84 |
| Ash | g | 1.65 |
| Carbohydrate, by difference | g | 38.27 |
| Fiber, total dietary | g | 1.4 |
| Sugars, total | g | 8.84 |
| Sucrose | g | 3.9 |
| Glucose (dextrose) | g | 1.05 |
| Fructose | g | 0.24 |
| Lactose | g | 3.34 |
| Maltose | g | 0.32 |
| Galactose | g | 0 |
| Minerals |
| Calcium, Ca | mg | 84 |
| Iron, Fe | mg | 1.83 |
| Magnesium, Mg | mg | 19 |
| Phosphorus, P | mg | 260 |
| Potassium, K | mg | 173 |
| Sodium, Na | mg | 358 |
| Zinc, Zn | mg | 0.42 |
| Copper, Cu | mg | 0.091 |
| Manganese, Mn | mg | 0.253 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 57 |
| Vitamin A, RAE | mcg_RAE | 3 |
| Thiamin | mg | 0.299 |
| Riboflavin | mg | 0.267 |
| Niacin | mg | 2.17 |
| Pantothenic acid | mg | 0.711 |
| Vitamin B-6 | mg | 0.077 |
| Vitamin E (alpha-tocopherol) | mg | 0.7 |
| Folate, total | mcg | 96 |
| Lipids |
| Fatty acids, total trans | g | 0.031 |
| Fatty acids, total saturated | g | 1.158 |
| 8:0 | g | 0 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0 |
| 15:0 | g | 0 |
| 16:0 | g | 0.678 |
| 17:0 | g | 0 |
| 18:0 | g | 0.443 |
| 20:0 | g | 0.019 |
| 22:0 | g | 0.017 |
| Fatty acids, total monounsaturated | g | 1.236 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.014 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 1.21 |
| 18:1 c | g | 1.197 |
| 18:1 t | g | 0.012 |
| 20:1 | g | 0.012 |
| Fatty acids, total polyunsaturated | g | 2.978 |
| 18:2 undifferentiated | g | 2.657 |
| 18:2 t,t | g | 0.018 |
| 18:2 n-6 c,c | g | 2.638 |
| 18:3 undifferentiated | g | 0.321 |
| 18:3 n-3 c,c,c | g | 0.321 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| Cholesterol | mg | 13 |
| Fatty acids, total trans-monoenoic | g | 0.012 |
| Fatty acids, total trans-polyenoic | g | 0.018 |
| Amino acids |
| Altro |
| Carotene, beta | mcg | 34 |