| Main facts |
| Proximates |
| Calories | kcal | 275 |
| Energy | kj | 1151 |
| Water | g | 32 |
| Protein | g | 47.68 |
| Total lipid (fat) | g | 0.8 |
| Ash | g | 4 |
| Carbohydrate, by difference | g | 15.52 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 113 |
| Iron, Fe | mg | 10.06 |
| Magnesium, Mg | mg | 172 |
| Phosphorus, P | mg | 282 |
| Potassium, K | mg | 694 |
| Sodium, Na | mg | 412 |
| Zinc, Zn | mg | 3.26 |
| Copper, Cu | mg | 2.06 |
| Manganese, Mn | mg | 0.89 |
| Selenium, Se | mcg | 89.6 |
| Vitamins |
| Retinol | mcg | 49 |
| Vitamin A, IU | IU | 162 |
| Vitamin A, RAE | mcg_RAE | 49 |
| Thiamin | mg | 0.049 |
| Riboflavin | mg | 0.214 |
| Niacin | mg | 1.995 |
| Pantothenic acid | mg | 0.4 |
| Vitamin B-6 | mg | 0.65 |
| Vitamin B-12 | mcg | 18.14 |
| Vitamin C, total ascorbic acid | mg | 6.8 |
| Folate, total | mcg | 11 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 11 |
| Folate, DFE | mcg_DFE | 11 |
| Lipids |
| Fatty acids, total saturated | g | 0.062 |
| 14:0 | g | 0.004 |
| 16:0 | g | 0.04 |
| 18:0 | g | 0.018 |
| Fatty acids, total monounsaturated | g | 0.056 |
| 16:1 undifferentiated | g | 0.01 |
| 18:1 undifferentiated | g | 0.012 |
| 20:1 | g | 0.016 |
| 22:1 undifferentiated | g | 0.018 |
| Fatty acids, total polyunsaturated | g | 0.046 |
| 18:2 undifferentiated | g | 0.008 |
| 20:4 undifferentiated | g | 0.018 |
| 20:5 n-3 | g | 0.008 |
| 22:6 n-3 | g | 0.012 |
| Cholesterol | mg | 130 |
| Amino acids |
| Tryptophan | g | 0.618 |
| Threonine | g | 2.136 |
| Isoleucine | g | 1.655 |
| Leucine | g | 3.807 |
| Lysine | g | 2.93 |
| Methionine | g | 1.205 |
| Cystine | g | 0.374 |
| Phenylalanine | g | 1.648 |
| Tyrosine | g | 1.518 |
| Valine | g | 2.075 |
| Arginine | g | 4.936 |
| Histidine | g | 0.977 |
| Alanine | g | 3.113 |
| Aspartic acid | g | 5.127 |
| Glutamic acid | g | 7.339 |
| Glycine | g | 2.991 |
| Proline | g | 2.365 |
| Serine | g | 2.22 |
| Altro |