| Main facts |
| Proximates |
| Calories | kcal | 343 |
| Energy | kj | 1435 |
| Water | g | 9.68 |
| Protein | g | 22.94 |
| Total lipid (fat) | g | 1.61 |
| Ash | g | 4.26 |
| Carbohydrate, by difference | g | 61.52 |
| Minerals |
| Calcium, Ca | mg | 150 |
| Iron, Fe | mg | 10.85 |
| Magnesium, Mg | mg | 381 |
| Phosphorus, P | mg | 489 |
| Potassium, K | mg | 1191 |
| Sodium, Na | mg | 30 |
| Zinc, Zn | mg | 1.92 |
| Copper, Cu | mg | 0.688 |
| Manganese, Mn | mg | 1.82 |
| Selenium, Se | mcg | 8.2 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 32 |
| Vitamin A, RAE | mcg_RAE | 2 |
| Thiamin | mg | 0.562 |
| Riboflavin | mg | 0.091 |
| Niacin | mg | 2.8 |
| Pantothenic acid | mg | 1.535 |
| Vitamin B-6 | mg | 0.366 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 4 |
| Folate, total | mcg | 649 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 649 |
| Folate, DFE | mcg_DFE | 649 |
| Lipids |
| Fatty acids, total saturated | g | 0.364 |
| 16:0 | g | 0.313 |
| 18:0 | g | 0.051 |
| Fatty acids, total monounsaturated | g | 0.129 |
| 18:1 undifferentiated | g | 0.129 |
| Fatty acids, total polyunsaturated | g | 0.75 |
| 18:2 undifferentiated | g | 0.485 |
| 18:3 undifferentiated | g | 0.265 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.147 |
| Isoleucine | g | 1.138 |
| Leucine | g | 1.541 |
| Lysine | g | 1.248 |
| Methionine | g | 0.22 |
| Cystine | g | 0.117 |
| Phenylalanine | g | 1.028 |
| Valine | g | 0.734 |
| Histidine | g | 0.771 |
| Altro |