| Main facts |
| Proximates |
| Calories | kcal | 77 |
| Energy | kj | 322.33 |
| Water | g | 78.57 |
| Protein | g | 1.6 |
| Total lipid (fat) | g | 0.09 |
| Ash | g | 0.98 |
| Carbohydrate, by difference | g | 18.77 |
| Minerals |
| Calcium, Ca | mg | 14 |
| Iron, Fe | mg | 0.43 |
| Magnesium, Mg | mg | 10.67 |
| Phosphorus, P | mg | 38 |
| Potassium, K | mg | 469.33 |
| Sodium, Na | mg | 91 |
| Zinc, Zn | mg | 0.3 |
| Copper, Cu | mg | 0.12 |
| Manganese, Mn | mg | 0.27 |
| Selenium, Se | mcg | 0.83 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.09 |
| Riboflavin | mg | 0.02 |
| Niacin | mg | 0.25 |
| Pantothenic acid | mg | 0.46 |
| Vitamin B-6 | mg | 0.2 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.87 |
| Folate, total | mcg | 12.67 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 12.67 |
| Folate, DFE | mcg_DFE | 12.67 |
| Lipids |
| Fatty acids, total saturated | g | 0.02 |
| 16:0 | g | 0.02 |
| 18:0 | g | 0 |
| Fatty acids, total monounsaturated | g | 0 |
| 18:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.04 |
| 18:2 undifferentiated | g | 0.03 |
| 18:3 undifferentiated | g | 0.01 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.01 |
| Threonine | g | 0.06 |
| Isoleucine | g | 0.05 |
| Leucine | g | 0.1 |
| Lysine | g | 0.06 |
| Methionine | g | 0.02 |
| Cystine | g | 0.02 |
| Phenylalanine | g | 0.07 |
| Tyrosine | g | 0.04 |
| Valine | g | 0.06 |
| Arginine | g | 0.13 |
| Histidine | g | 0.04 |
| Alanine | g | 0.07 |
| Aspartic acid | g | 0.16 |
| Glutamic acid | g | 0.19 |
| Glycine | g | 0.06 |
| Proline | g | 0.06 |
| Serine | g | 0.09 |
| Altro |